

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuanian LKL | 38 | 9 | 10 | 8 | 11 |
| Basketball Champions League | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | Lithuanian LKL | Basketball Champions League |
| Points per game | 88.4 | 87.0 |
| 2FGP% | 56.6% | 51.8% |
| 3FGP% | 35.9% | 27.3% |
| FT% | 75.1% | 74.6% |
| Off rebounds | 8.9 | 9.5 |
| Def rebounds | 20.1 | 22.5 |
| Total rebounds | 29.0 | 32.0 |
| Assists per game | 17.9 | 14.0 |
| Turnovers per game | 11.3 | 9.0 |
| Steals per game | 7.2 | 8.5 |
| Blocks per game | 1.8 | 2.5 |
| Points per game of opponent | 90.3 | 85.0 |
| Opponent 2FGP% | 59.6% | 59.4% |
| Opponent 3FGP% | 36.3% | 37.0% |
Uniclub Casino Juventus Utenos Statistics 2025-2026 - Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Uniclub Casino Juventus Utenos Statistics 2025-2026 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




