

Conference achievements:
SEC Tournament Winner -1990, 08SEC Tournament Semifinals -2014, 15, 16 SEC Regular Season Co-Runner-Up -2014 SEC Eastern Div. Regular Season Champion -2002
National achievements:
NIT Final Four -2024NIT Sweet 16 -2014, 16 2023-24: NIT Semifinals: 67-84 vs Seton Hall |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 1993-94 | 7th |
| 1994-00 | 5th |
| 2000-01 | 3rd |
| 2001-02 | 1st |
| 2002-03 | 3rd |
| 2003-04 | 5th |
| 2004-05 | 6th |
| 2005-06 | 6th |
| 2006-07 | 5th |
| 2007-08 | 6th |
| 2008-09 | 6th |
| 2009-10 | 6th |
| 2010-11 | 3rd |
| 2011-12 | 11th |
| 2012-13 | 8th |
| 2013-14 | 2nd |
| 2014-15 | 3rd |
| 2015-16 | 6th |
| 2016-17 | 8th |
| 2017-18 | 11th |
| 2018-19 | 13th |
| 2019-20 | 13th |
| 2020-21 | 10th |
| 2021-22 | 14th |
| 2022-23 | 11th (6-12) |
| 2023-24 | 11th (SEC) (6-12), lost in 1/8 Finals 80-85 to Florida |
| 2024-25 | 9th (8-10) |
| 2025-26 | 7th (SEC) (10-8) |




NCAA1 (
Southeastern Conference)