

NCAA1 League Games/Schedule (2018-2019)
| Hawaii Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2018 | Round 4 | Portland - Hawaii | 64-82 | ||||
| Nov. 10, 2018 | Round 5 | Humboldt St. - Hawaii | 54-90 | ||||
| Nov. 11, 2018 | Round 6 | N.Texas - Hawaii | 68-51 | ||||
| Nov. 18, 2018 | Round 13 | N.Arizona - Hawaii | 68-85 | ||||
| Nov. 22, 2018 | Round 17 | Hawaii - Utah | 90-76 | ||||
| Nov. 23, 2018 | Round 18 | Seton Hall - Hawaii | 64-54 | ||||
| Nov. 25, 2018 | Round 20 | Fresno St. - Hawaii | 79-64 | ||||
| Nov. 28, 2018 | Round 23 | Hawaii - UCLA | 61-80 | ||||
| Dec. 8, 2018 | Round 33 | Hawaii-Hilo - Hawaii | 75-82 | ||||
| Dec. 16, 2018 | Round 41 | Miss.Valley St. - Hawaii | 51-76 | ||||
| Dec. 22, 2018 | Round 47 | UNLV - Hawaii | 73-59 | ||||
| Dec. 23, 2018 | Round 48 | Colorado - Hawaii | 62-70 | ||||
| Dec. 25, 2018 | Round 49 | Rhode Island - Hawaii | 60-68 | ||||
| Dec. 29, 2018 | Round 51 | Alabama A&M - Hawaii | 63-71 | ||||
| Jan. 9, 2019 | Round 61 | CS Fullerton - Hawaii | 68-79 | ||||
| Jan. 17, 2019 | Round 69 | Hawaii - CS Northridge | 84-79 | ||||
| Jan. 19, 2019 | Round 71 | Hawaii - Cal-Riverside | 71-75 | ||||
| Jan. 23, 2019 | Round 75 | Cal-Irvine - Hawaii | 75-74 | ||||
| Jan. 26, 2019 | Round 78 | Cal-Davis - Hawaii | 60-80 | ||||
| Jan. 31, 2019 | Round 83 | Long Beach St. - Hawaii | 57-74 | ||||
| Feb. 2, 2019 | Round 85 | UCSB - Hawaii | 75-54 | ||||
| Feb. 7, 2019 | Round 90 | Hawaii - Long Beach St. | 77-70 | ||||
| Feb. 9, 2019 | Round 92 | Hawaii - Cal-Irvine | 56-67 | ||||
| Feb. 14, 2019 | Round 97 | Cal Poly - SLO - Hawaii | 54-75 | ||||
| Feb. 16, 2019 | Round 99 | Cal-Riverside - Hawaii | 64-87 | ||||
| Feb. 21, 2019 | Round 104 | Hawaii - UCSB | 61-79 | ||||
| Feb. 23, 2019 | Round 106 | Hawaii - Cal Poly - SLO | 80-88 | ||||
| Mar. 2, 2019 | Round 113 | CS Northridge - Hawaii | 84-73 | ||||
| Mar. 7, 2019 | Round 118 | Hawaii - Cal-Davis | 76-69 | ||||
| Mar. 9, 2019 | Round 120 | Hawaii - CS Fullerton | 71-59 | ||||
| Mar. 14, 2019 | Round 125 | Long Beach St. - Hawaii | 68-66 | ||||





