

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 37 | 10 | 3 | 18 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 76.7 |
| 2FGP% | 57.6% |
| 3FGP% | 34.5% |
| FT% | 77.8% |
| Off rebounds | 11.1 |
| Def rebounds | 23.9 |
| Total rebounds | 35.0 |
| Assists per game | 13.4 |
| Turnovers per game | 7.7 |
| Steals per game | 3.3 |
| Blocks per game | 4.2 |
| Points per game of opponent | 63.4 |
| Opponent 2FGP% | 47.4% |
| Opponent 3FGP% | 31.3% |
University of Illinois Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




