

NCAA1 League Games/Schedule (2014-2015)
| Kentucky Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Kentucky (12) - Appalachian St. | 111-74 | ||||
| Nov. 17, 2014 | Day 4 | Kentucky (12) - Baylor (6) | 74-64 | ||||
| Nov. 19, 2014 | Day 6 | Kentucky (12) - Morehead St. | 91-62 | ||||
| Nov. 22, 2014 | Day 9 | Cent Michigan - Kentucky (12) | 68-71 | ||||
| Nov. 27, 2014 | Day 14 | Kentucky (12) - Illinois | 71-77 ![]() | ||||
| Nov. 28, 2014 | Day 15 | Oklahoma - Kentucky (12) | 88-92 OT | ||||
| Nov. 29, 2014 | Day 16 | S.Florida - Kentucky (12) | 57-61 | ||||
| Dec. 3, 2014 | Day 20 | Kentucky (12) - N.Kentucky | 82-64 | ||||
| Dec. 7, 2014 | Day 24 | Louisville (10) - Kentucky (12) | 68-77 | ||||
| Dec. 12, 2014 | Day 29 | Kentucky (12) - Middle Tenn.St. | 78-62 | ||||
| Dec. 14, 2014 | Day 31 | Kentucky (12) - Belmont | 71-55 | ||||
| Dec. 21, 2014 | Day 38 | Duke (16) - Kentucky (12) | 89-68 ![]() | ||||
| Dec. 28, 2014 | Day 42 | Kentucky (12) - Tennessee St. | 87-75 | ||||
| Jan. 2, 2015 | Day 47 | Alabama - Kentucky (12) | 66-78 | ||||
| Jan. 4, 2015 | Day 49 | Kentucky (12) - Mississippi | 64-58 | ||||
| Jan. 8, 2015 | Day 53 | Kentucky (12) - Auburn | 78-57 | ||||
| Jan. 11, 2015 | Day 56 | S.Carolina (3) - Kentucky (12) | 68-60 ![]() | ||||
| Jan. 15, 2015 | Day 60 | Kentucky (12) - Florida | 62-56 | ||||
| Jan. 18, 2015 | Day 63 | LSU - Kentucky (12) | 84-79 ![]() | ||||
| Jan. 25, 2015 | Day 70 | Missouri - Kentucky (12) | 69-83 | ||||
| Jan. 29, 2015 | Day 74 | Kentucky (12) - Tennessee (5) | 72-73 ![]() | ||||
| Feb. 1, 2015 | Day 77 | Kentucky (12) - Georgia | 80-72 | ||||
| Feb. 8, 2015 | Day 84 | Vanderbilt - Kentucky (12) | 68-82 | ||||
| Feb. 12, 2015 | Day 88 | Kentucky (12) - Mississippi St. (11) | 92-90 OT | ||||
| Feb. 15, 2015 | Day 91 | Tennessee (5) - Kentucky (12) | 72-58 ![]() | ||||
| Feb. 19, 2015 | Day 95 | Kentucky (12) - Texas A (18) | 69-81 ![]() | ||||
| Feb. 23, 2015 | Day 99 | Mississippi - Kentucky (12) | 67-59 ![]() | ||||
| Feb. 26, 2015 | Day 102 | Arkansas - Kentucky (12) | 51-56 | ||||
| Mar. 1, 2015 | Day 105 | Kentucky (12) - S.Carolina (3) | 67-56 | ||||
| Mar. 5, 2015 | Day 109 | Kentucky (12) - Vanderbilt | 67-61 | ||||
| Mar. 6, 2015 | Day 110 | Miss St (11) - Kentucky (12) | 67-76 | ||||
| Mar. 7, 2015 | Day 111 | Tennessee (5) - Kentucky (12) | 75-64 ![]() | ||||
| National Tournament Day 1 | |||||||
| National Tournament Day 1 | |||||||
| Mar. 20, 2015 | Day 1 | Kentucky (12) - Tennessee St. | 97-52 | ||||
| National Tournament Day 2 | |||||||
| National Tournament Day 2 | |||||||
| Mar. 22, 2015 | Day 1 | Dayton - Kentucky (12) | 99-94 ![]() | ||||







