

Conference achievements:
Big Ten Tournament Semifinals -2015, 16, 25Big Ten Regular Season Co-Champion -2020 Big Ten Regular Season Runner-Up -2015 Big Ten Regular Season Co-Runner-Up -2017, 25 ACC Tournament Champion -2004 ACC Tournament Semifinals -2009 ACC Regular Season Champion -2002 ACC Regular Season Co-Champion -2010
National Achievements:
NCAA Champion -2002NCAA Final Four -2001 NCAA Sweet 16 -2003, 16, 25 NIT Final Four -2005, 13 2001-02: NCAA Final: 64-52 vs Indiana |
Conference positions:
NCAA1 ( Big Ten Conference) | |
| 2001-02 | 1st |
| 2002-03 | 3rd |
| 2003-04 | 6th |
| 2004-05 | 7th |
| 2005-06 | 6th |
| 2006-07 | 5th |
| 2007-08 | 6th |
| 2008-09 | 7th |
| 2009-10 | 1st |
| 2010-11 | 7th |
| 2011-12 | 8th |
| 2012-13 | 7th |
| 2013-14 | 7th |
| 2014-15 | 2nd |
| 2015-16 | 3rd |
| 2016-17 | 2nd |
| 2017-18 | 8th |
| 2018-19 | 5th |
| 2019-20 | 1st |
| 2020-21 | 9th |
| 2021-22 | 10th |
| 2022-23 | 5th (11-9), lost in Quarterfinals 60-70 to Indiana |
| 2023-24 | 12th (7-13) |
| 2024-25 | 2nd (14-6), lost in Semis 80-81 to Michigan |
| 2025-26 | 17th (B10) (4-16) |




NCAA1 (
Big Ten Conference)