

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 5 | 9 | 15 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 67.2 |
| 2FGP% | 56.5% |
| 3FGP% | 37.1% |
| FT% | 69.9% |
| Off rebounds | 7.2 |
| Def rebounds | 18.9 |
| Total rebounds | 26.1 |
| Assists per game | 12.2 |
| Turnovers per game | 9.8 |
| Steals per game | 5.7 |
| Blocks per game | 3.0 |
| Points per game of opponent | 63.9 |
| Opponent 2FGP% | 49.1% |
| Opponent 3FGP% | 36.7% |
University of Missouri Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




