

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 8 | 3 | 20 | 4 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 72.1 | 91.0 |
| 2FGP% | 57.7% | 65.2% |
| 3FGP% | 34.9% | 34.1% |
| FT% | 75.7% | 64.0% |
| Off rebounds | 7.4 | 13.0 |
| Def rebounds | 23.1 | 32.0 |
| Total rebounds | 30.5 | 45.0 |
| Assists per game | 16.6 | 15.0 |
| Turnovers per game | 8.6 | 13.0 |
| Steals per game | 6.7 | 10.0 |
| Blocks per game | 2.4 | 7.0 |
| Points per game of opponent | 62.4 | 50.0 |
| Opponent 2FGP% | 50.9% | 45.7% |
| Opponent 3FGP% | 30.7% | 15.4% |
University of Nebraska Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Nebraska Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




