

Conference achievements:
Big West Tournament Winner -2006, 13Big West Tournament Finalist -2005, 09 Big West Tournament Semifinals -2008, 10 Big West Regular Season Champion -2005, 06 Big West Regular Season Co-Champion -2010 Big West Regular Season Runner-Up -2009, 13 |
Conference positions:
NCAA1 ( West Coast Conference) | |
| 1999-04 | 3rd |
| 2004-05 | 1st |
| 2005-06 | 1st |
| 2006-07 | 7th |
| 2007-08 | 4th |
| 2008-09 | 2nd |
| 2009-10 | 1st |
| 2010-11 | 4th |
| 2011-12 | 6th |
| 2012-13 | 2nd |
| 2013-14 | 8th |
| 2014-15 | 9th |
| 2015-16 | 7th |
| 2016-17 | 9th |
| 2017-18 | 4th |
| 2018-19 | 9th |
| 2019-20 | 3rd |
| 2020-21 | 6th |
| 2021-22 | 8th |
| 2022-23 | 7th (7-9) |
| 2023-24 | 9th |
| 2024-25 | 10th (WCC) (4-14), lost in 1/32 Finals 77-81 to San Diego |
| 2025-26 | 6th (WCC) (8-10) |




NCAA1 (
West Coast Conference)