

Conference achievements:
Ivy League Tournament Winner -2018, 26Ivy League Tournament Semifinals -2017, 19, 22, 23 Ivy League Champion -1995, 00, 02, 05, 06, 07 Ivy League Regular Season Co-Champion -2018 Ivy League Runner-Up -2004, 12
National achievements:
CBI Championship Quarterfinals -2012 |
Conference positions:
NCAA1 ( Ivy League) | |
| 1994-99 | 1st |
| 1999-00 | 1st |
| 2000-01 | 3rd |
| 2001-02 | 1st |
| 2002-03 | 2nd |
| 2003-04 | 2nd |
| 2004-05 | 1st |
| 2005-06 | 1st |
| 2006-07 | 1st |
| 2007-08 | 3rd |
| 2008-09 | 6th |
| 2009-10 | 5th |
| 2010-11 | 4th |
| 2011-12 | 2nd |
| 2012-13 | 5th |
| 2013-14 | 6th |
| 2014-15 | 7th |
| 2015-16 | 5th |
| 2016-17 | 4th |
| 2017-18 | 1st |
| 2018-19 | 4th |
| 2019-21 | 4th |
| 2021-22 | 3rd |
| 2022-23 | 3rd (9-5), lost in Semis 70-77 to Princeton |
| 2023-24 | 7th (Ivy) (3-11) |
| 2024-25 | 7th (Ivy) (4-10) |
| 2025-26 | 3rd (Ivy) (9-5) |




NCAA1 (
Ivy League)