

NCAA1 League Games/Schedule (2014-2015)
| Richmond Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Richmond - Providence | 75-59 | ||||
| Nov. 16, 2014 | Day 3 | Richmond - Georgetown | 65-57 | ||||
| Nov. 20, 2014 | Day 7 | Richmond - Longwood | 80-50 | ||||
| Nov. 27, 2014 | Day 14 | Richmond - Cent Michigan | 56-61 ![]() | ||||
| Nov. 29, 2014 | Day 16 | Arkansas - Richmond | 74-55 ![]() | ||||
| Dec. 3, 2014 | Day 20 | JMU - Richmond | 79-68 ![]() | ||||
| Dec. 6, 2014 | Day 23 | Richmond - Hampton | 53-64 ![]() | ||||
| Dec. 14, 2014 | Day 31 | Richmond - Wake Forest | 79-72 | ||||
| Dec. 17, 2014 | Day 34 | NC-Wilmington - Richmond | 67-77 | ||||
| Dec. 21, 2014 | Day 38 | E.Kentucky - Richmond | 56-70 | ||||
| Dec. 28, 2014 | Day 42 | William - Richmond | 56-59 | ||||
| Dec. 30, 2014 | Day 44 | UAB - Richmond | 65-71 OT | ||||
| Jan. 4, 2015 | Day 49 | Fordham - Richmond | 65-64 OT ![]() | ||||
| Jan. 7, 2015 | Day 52 | Richmond - St.Bonaventure | 67-61 | ||||
| Jan. 10, 2015 | Day 55 | G.Washington (21) - Richmond | 77-67 ![]() | ||||
| Jan. 14, 2015 | Day 59 | Pennsylvania - Richmond | 49-47 ![]() | ||||
| Jan. 18, 2015 | Day 63 | Richmond - George Mason | 77-49 | ||||
| Jan. 21, 2015 | Day 66 | Davidson - Richmond | 48-56 | ||||
| Jan. 24, 2015 | Day 69 | Richmond - Massachusetts | 64-44 | ||||
| Jan. 28, 2015 | Day 73 | Richmond - Dayton | 62-76 ![]() | ||||
| Jan. 30, 2015 | Day 75 | Rhode Island - Richmond | 50-54 | ||||
| Feb. 4, 2015 | Day 80 | Richmond - VCU | 67-63 | ||||
| Feb. 7, 2015 | Day 83 | Richmond - St.Louis | 75-72 OT | ||||
| Feb. 11, 2015 | Day 87 | Dayton - Richmond | 79-41 ![]() | ||||
| Feb. 14, 2015 | Day 90 | Richmond - La Salle | 72-60 | ||||
| Feb. 18, 2015 | Day 94 | Duquesne - Richmond | 58-51 ![]() | ||||
| Feb. 21, 2015 | Day 97 | St.Joseph's - Richmond | 61-59 ![]() | ||||
| Feb. 26, 2015 | Day 102 | Richmond - G.Washington (21) | 69-81 OT ![]() | ||||
| Mar. 1, 2015 | Day 105 | VCU - Richmond | 49-55 | ||||
| Mar. 5, 2015 | Day 109 | Richmond - Massachusetts | 67-63 | ||||
| Mar. 6, 2015 | Day 110 | Fordham - Richmond | 46-45 ![]() | ||||
| National Tournament Day 2 | |||||||
| National Tournament Day 2 | |||||||
| Mar. 24, 2015 | Day 1 | Duquesne - Richmond | 48-47 ![]() | ||||







