

Conference achievements:
Atlantic 10 Tournament Winner -2011, 22Atlantic 10 Tournament Finalist -2002, 10 Atlantic 10 Tournament Semifinals -2004, 17 Atlantic 10 Regular Season Co-Champion -2024 Atlantic 10 Regular Season Runner-Up -2020
National achievements:
CAA Champions -1984, 88, 90, 91, 98NCAA Sweet 16 -1988, 11 NIT Elite Eight -2002, 15, 17, 21 CBI Championship Semifinals -2009 CBI Championship Quarterfinals -2013 |
Conference positions:
NCAA1 ( Atlantic 10 Conference) | |
| 1999-01 | 1st |
| 2001-02 | 2nd |
| 2002-03 | 3rd |
| 2003-04 | 3rd |
| 2004-05 | 4th |
| 2005-06 | 12th |
| 2006-07 | 12th |
| 2007-08 | 5th |
| 2008-09 | 5th |
| 2009-10 | 3rd |
| 2010-11 | 3rd |
| 2011-12 | 10th |
| 2012-13 | 9th |
| 2013-14 | 7th |
| 2014-15 | 4th |
| 2015-16 | 9th |
| 2016-17 | 3rd |
| 2017-18 | 5th |
| 2018-19 | 10th |
| 2019-20 | 2nd |
| 2020-21 | 9th |
| 2021-22 | 6th |
| 2022-23 | 12th (7-11), beat UMass 71-38 in the Semis |
| 2023-24 | 1st (Atl10) (15-3), lost in Quarterfinals 61-66 to St.Joseph's |
| 2024-25 | 13th (Atl10) (5-13), lost in 1/16 Finals 65-69 to Davidson |
| 2025-26 | 11th (Atl10) (5-13) |




NCAA1 (
Atlantic 10 Conference)