

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 29 | 6 | 8 | 5 | 10 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 58.7 | 0.0 |
| 2FGP% | NaN% | 50.9% | NaN% |
| 3FGP% | NaN% | 30.8% | NaN% |
| FT% | NaN% | 67.5% | NaN% |
| Off rebounds | 0.0 | 8.9 | 0.0 |
| Def rebounds | 0.0 | 17.9 | 0.0 |
| Total rebounds | 0.0 | 26.9 | 0.0 |
| Assists per game | 0.0 | 9.5 | 0.0 |
| Turnovers per game | 0.0 | 9.0 | 0.0 |
| Steals per game | 0.0 | 5.3 | 0.0 |
| Blocks per game | 0.0 | 2.0 | 0.0 |
| Points per game of opponent | 0.0 | 58.2 | 0.0 |
| Opponent 2FGP% | NaN% | 49.4% | NaN% |
| Opponent 3FGP% | NaN% | 35.4% | NaN% |
University of Science and Arts Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




