

NCAA1 League Games/Schedule (2023-2024)
| USA Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 6, 2023 | Day 1 | Mobile, AL - USA | 83-74 ![]() | ||||
| Nov. 11, 2023 | Day 6 | USA - Buffalo | 70-56 | ||||
| Nov. 14, 2023 | Day 9 | USA - Alabama (19) | 46-102 ![]() | ||||
| Nov. 16, 2023 | Day 11 | Nicholls St. - USA | 102-97 ![]() | ||||
| Nov. 17, 2023 | Day 12 | Denver - USA | 75-82 | ||||
| Nov. 19, 2023 | Day 14 | SIUE - USA | 74-86 | ||||
| Nov. 21, 2023 | Day 16 | Lynn - USA | 62-74 | ||||
| Nov. 25, 2023 | Day 20 | USA - Maryland | 55-68 ![]() | ||||
| Nov. 30, 2023 | Day 25 | USA - JSU | 52-70 ![]() | ||||
| Dec. 6, 2023 | Day 31 | USA - Mercer | 83-62 | ||||
| Dec. 9, 2023 | Day 34 | Spring Hill - USA | 74-91 | ||||
| Dec. 21, 2023 | Day 46 | AAMU - USA | 67-83 | ||||
| Dec. 30, 2023 | Day 52 | USA - ODU | 61-59 | ||||
| Jan. 4, 2024 | Day 57 | App State - USA | 91-84 ![]() | ||||
| Jan. 6, 2024 | Day 59 | Georgia St. - USA | 90-76 ![]() | ||||
| Jan. 11, 2024 | Day 64 | USA - JMU | 55-89 ![]() | ||||
| Jan. 13, 2024 | Day 66 | USA - Marshall | 91-85 | ||||
| Jan. 18, 2024 | Day 71 | Troy - USA | 71-74 | ||||
| Jan. 20, 2024 | Day 73 | Louisiana - USA | 88-79 ![]() | ||||
| Jan. 25, 2024 | Day 78 | USA - ULM | 66-80 ![]() | ||||
| Jan. 27, 2024 | Day 80 | USA - Troy | 79-83 ![]() | ||||
| Feb. 1, 2024 | Day 85 | USA - Texas St. | 66-74 ![]() | ||||
| Feb. 3, 2024 | Day 87 | USA - Louisiana | 60-80 ![]() | ||||
| Feb. 7, 2024 | Day 91 | Georgia South - USA | 65-78 | ||||
| Feb. 10, 2024 | Day 94 | NIU - USA | 66-75 | ||||
| Feb. 15, 2024 | Day 99 | Texas St. - USA | 55-72 | ||||
| Feb. 17, 2024 | Day 101 | Arkansas St. - USA | 76-73 ![]() | ||||
| Feb. 22, 2024 | Day 106 | USA - Southern Miss | 83-64 | ||||
| Feb. 24, 2024 | Day 108 | USA - Arkansas St. | 78-95 ![]() | ||||
| Feb. 28, 2024 | Day 112 | Southern Miss - USA | 70-73 | ||||
| Mar. 1, 2024 | Day 114 | ULM - USA | 69-80 | ||||
| Mar. 7, 2024 | Day 120 | Georgia South - USA | 76-71 ![]() | ||||







