

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 9 | 7 | 11 | 5 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 67.9 | 99.0 |
| 2FGP% | 52.5% | 54.3% |
| 3FGP% | 34.7% | 42.3% |
| FT% | 65.1% | 64.0% |
| Off rebounds | 6.4 | 16.0 |
| Def rebounds | 22.3 | 31.0 |
| Total rebounds | 28.7 | 47.0 |
| Assists per game | 11.2 | 13.0 |
| Turnovers per game | 7.4 | 5.0 |
| Steals per game | 7.2 | 10.0 |
| Blocks per game | 2.1 | 3.0 |
| Points per game of opponent | 66.2 | 50.0 |
| Opponent 2FGP% | 51.0% | 40.0% |
| Opponent 3FGP% | 32.6% | 26.2% |
University of South Alabama Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of South Alabama Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




