

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 30 | 4 | 12 | 3 | 11 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 65.6 | 0.0 |
| 2FGP% | 43.3% | NaN% |
| 3FGP% | 30.9% | NaN% |
| FT% | 65.7% | NaN% |
| Off rebounds | 10.1 | 0.0 |
| Def rebounds | 21.4 | 0.0 |
| Total rebounds | 31.5 | 0.0 |
| Assists per game | 9.6 | 0.0 |
| Turnovers per game | 10.5 | 0.0 |
| Steals per game | 6.1 | 0.0 |
| Blocks per game | 4.0 | 0.0 |
| Points per game of opponent | 71.9 | 0.0 |
| Opponent 2FGP% | 48.4% | NaN% |
| Opponent 3FGP% | 34.6% | NaN% |
University of Southern Indiana Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




