

Conference achievements:
LEC Regular Season Runner-Up -2016LEC Tournament Semifinals -2013, 14 |
Conference positions:
NCAA3 ( Little East Conference) | |
| 2008-12 | 7th |
| 2012-13 | 4th |
| 2013-14 | 3rd |
| 2014-15 | 7th |
| 2015-16 | 2nd |
| 2016-17 | 6th |
| 2017-18 | 7th |
| 2018-19 | 8th |
| 2019-21 | 7th |
| 2021-22 | 8th |
| 2022-23 | 4th (10-6), lost in Quarterfinals 75-77 to UMass Dartmouth |
| 2023-24 | 4th (LEC) (9-7), lost in Quarterfinals 70-73 to Rhode Island |
| 2024-25 | 5th (8-8), lost in Quarterfinals 93-108 to UMass Boston |
| 2025-26 | 4th (11-5), lost in Quarterfinals 83-93 to ECSU |




NCAA3 (
Little East Conference)