

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 9 | 7 | 13 | 4 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 55.3 | 97.0 |
| 2FGP% | 51.1% | 65.0% |
| 3FGP% | 30.0% | 34.5% |
| FT% | 67.3% | 78.9% |
| Off rebounds | 9.5 | 17.0 |
| Def rebounds | 18.9 | 34.0 |
| Total rebounds | 28.5 | 51.0 |
| Assists per game | 10.5 | 20.0 |
| Turnovers per game | 10.2 | 15.0 |
| Steals per game | 6.7 | 19.0 |
| Blocks per game | 3.2 | 8.0 |
| Points per game of opponent | 52.1 | 42.0 |
| Opponent 2FGP% | 45.8% | 34.5% |
| Opponent 3FGP% | 30.4% | 20.8% |
University of Tennessee at Martin Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of Tennessee at Martin Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




