

Conference achievements:
AEC Tournament Winner -2003, 05, 10, 12, 17, 19, 22, 23, 24AEC Tournament Finalist -2006, 07, 13, 16, 18, 20, 26 AEC Tournament Semifinals -2008, 11, 14, 15, 21, 25 AEC Regular Season Champion -2002, 05, 07, 09, 11, 14, 17, 18, 19, 20, 22, 23, 24 AEC Regular Season Runner-Up -2003, 10, 12, 13, 21, 25, 26 AEC Regular Season Co-Runner-Up -2015
National achievements:
CBI Championship Semifinals -2015, 16CBI Championship Quarterfinals -2009 |
Conference positions:
NCAA1 ( American East Conference) | |
| 1999-00 | 4th |
| 2000-01 | 7th |
| 2001-02 | 1st |
| 2002-04 | 2nd |
| 2004-05 | 1st |
| 2005-06 | 6th |
| 2006-07 | 1st |
| 2007-08 | 4th |
| 2008-09 | 1st |
| 2009-10 | 2nd |
| 2010-11 | 1st |
| 2011-12 | 2nd |
| 2012-13 | 2nd |
| 2013-14 | 1st |
| 2014-15 | 2nd |
| 2015-16 | 3rd |
| 2016-17 | 1st |
| 2017-18 | 1st |
| 2018-19 | 1st |
| 2019-20 | 1st |
| 2020-21 | 2nd |
| 2021-22 | 1st |
| 2022-23 | 1st (14-2) |
| 2023-24 | 1st (AEC) (15-1) |
| 2024-25 | 2nd (AEC) (13-3) |
| 2025-26 | 2nd (AEC) (12-4) |




NCAA1 (
American East Conference)