

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Armenian A-League | 17 | 8 | 2 | 7 | 0 |
| Eurasian League | 4 | 1 | 0 | 1 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | Armenian A-League | Eurasian League |
| Points per game | 96.9 | 88.3 |
| 2FGP% | 56.1% | 51.2% |
| 3FGP% | 31.5% | 29.0% |
| FT% | 62.4% | 71.0% |
| Off rebounds | 15.8 | 11.3 |
| Def rebounds | 34.1 | 25.3 |
| Total rebounds | 49.9 | 36.5 |
| Assists per game | 20.1 | 15.8 |
| Turnovers per game | 14.2 | 13.3 |
| Steals per game | 8.1 | 7.3 |
| Blocks per game | 2.2 | 3.0 |
| Points per game of opponent | 78.4 | 93.5 |
| Opponent 2FGP% | 46.7% | 51.1% |
| Opponent 3FGP% | 25.8% | 34.9% |
Urartu V-bet Yerevan Statistics 2025-2026 - Armenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Urartu V-bet Yerevan Statistics 2026 - Eurasian League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




