2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Latvian LBL94122
Lat-Est BL32141116
European North Basketball League93123
AverageTotal

Season statistic 2025-2026

NameLatvian LBLLat-Est BLEuropean North Basketball League
Points per game92.892.689.4
2FGP%53.3%56.4%54.8%
3FGP%33.0%36.1%35.5%
FT%76.9%74.5%74.0%
Off rebounds12.210.39.7
Def rebounds25.926.323.0
Total rebounds38.136.632.7
Assists per game18.619.119.2
Turnovers per game14.211.111.6
Steals per game5.17.37.0
Blocks per game2.01.61.1
Points per game of opponent93.981.390.6
Opponent 2FGP%51.7%50.9%56.4%
Opponent 3FGP%33.3%32.8%37.9%

Valmiera Glass/Vidzemes Augstskola Statistics 2025-2026 - Latvia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3& Stenionis, Dominykas 9 265 27-4924-7130-4317284565297024156151
5& Tait-Jones, Aniwaniwa 8 258 50-914-1141-5423416425168223153158
7& Pacher, AJ 9 271 35-547-2657-752934638236319148138
12 Kohs, Verners 9 249 15-3118-4837-4184048630387121106
29 Pajic, Omar 9 227 27-388-2719-24163046103221149779
6& Vitols, Marcis 9 181 4-1316-4011-1421214323430196733
1& Karlsons, Kristofers 9 193 7-246-274-7523281522100103617
9& Ate, Artis 4 105 4-145-165-65914266072817
4& Dziuba, Pavlo 8 90 10-180-05-7415194131442528
34 Kalnins, Janis 3 13 0-41-21-2101020014-4
2& Sipko, Markuss 3 15 0-00-20-0011000000-1

Valmiera Glass/Vidzemes Augstskola Statistics 2025-2026 - Lat-Est BL

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 Tait-Jones, Aniwaniwa 30 830 170-2946-24119-16950156206825736755477621
29 Pajic, Omar 32 792 102-16638-10995-13535134169438811246413439
3 Stenionis, Dominykas 28 739 57-12066-16692-1182071912146351080404569
12 Kohs, Verners 30 761 68-11443-12383-10132791112769131928348347
9 Ate, Artis 32 887 45-8557-13849-6040105145534928122310386
6 Vitols, Marcis 23 473 9-1946-12225-3163238838018129181160
7 Pacher, AJ 12 259 40-6110-3359-781443579416111169183
88 Malmanis, Rinalds 16 356 60-1160-137-53436110414419617157191
1 Karlsons, Kristofers 25 418 27-5416-6329-41143448456024029131103
23 Ozers, Davis 21 306 18-3818-5318-2426416716491526108110
0 Hollis, Curtis 6 164 28-456-2618-251021311013131149292
4 Dziuba, Pavlo 29 342 36-550-215-22264167450581387100
34 Kalnins, Janis 15 154 12-2112-235-811122311164446570
2 Sipko, Markuss 7 63 2-45-112-201010160002119
24 Ozers, Krists 2 10 0-20-10-01230010001

Valmiera Glass/Vidzemes Augstskola Statistics 2025-2026 - European North Basketball League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 Tait-Jones, Aniwaniwa 9 275 61-1030-736-53114253381910017158192
12 Kohs, Verners 8 227 17-3325-5723-2992635915218132126
3 Stenionis, Dominykas 7 203 10-2316-4637-45121931411111021105141
29 Pajic, Omar 9 230 26-4012-3316-2014365016264018104114
9 Ate, Artis 6 183 8-1512-4016-205182317128156878
0 Hollis, Curtis 3 89 13-267-1610-1548128610175756
23 Ozers, Davis 9 121 7-810-271-2614205225254536
6 Vitols, Marcis 7 119 3-610-276-8369212120114227
88 Malmanis, Rinalds 6 126 10-310-09-13619257132242930
1 Karlsons, Kristofers 5 78 3-54-106-9246575122428
9 Ate, Arnis 3 83 4-92-133-4268344111715
7 Pacher, A.J. 1 29 4-51-33-5549130111423
4 Dziuba, Pavlo 7 74 4-60-02-48412213004107
34 Kalnins, Janis 1 2 0-00-00-00110000001