

Conference achievements:
AAC Tournament Finalist -2026AAC Tournament Semifinals -2019, 21 AAC Regular Season Champion -2021 AAC Regular Season Co-Runner-Up -2018, 26 MVC Tournament Winner -2017 MVC Tournament Finalist -2010, 13 MVC Tournament Semifinals -2005, 06, 11, 12, 15, 16 MVC Regular Season Champion -2006, 12, 14, 15, 16 MVC Regular Season Co-Champion -2017 MVC Regular Season Runner-Up -2005, 10, 11, 13
National achievements:
NCAA Final Four -2013NCAA Sweet 16 -2006, 15 NIT Champion -2011 NIT Final Four -2019 NIT Elite Eight -2026 CBI Championship Quarterfinals -2009 2010-11: NIT Final: beat Alabama 2018-19: NIT Semifinals: 64-71 vs Lipscomb |
Conference positions:
NCAA1 ( American Athletic Conference) | |
| 1999-00 | 8th |
| 2000-04 | 9th |
| 2004-05 | 2nd |
| 2005-06 | 1st |
| 2006-07 | 6th |
| 2007-08 | 9th |
| 2008-09 | 5th |
| 2009-10 | 2nd |
| 2010-11 | 2nd |
| 2011-12 | 1st |
| 2012-13 | 2nd |
| 2013-14 | 1st |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 2nd |
| 2018-19 | 6th |
| 2019-20 | 4th |
| 2020-21 | 1st |
| 2021-22 | 8th |
| 2022-23 | 6th (9-9), lost in Quarterfinals 76-82 to Tulane |
| 2023-24 | 14th (TheAAC) (5-13), lost in Quarterfinals 60-72 to UAB |
| 2024-25 | 8th (8-10), lost in Quarterfinals 80-83 to Memphis |
| 2025-26 | 3rd (TheAAC) (13-5) |




NCAA1 (
American Athletic Conference)