

Conference achievements:
AAC Tournament Semifinals -2023MVC Tournament Winner -2013, 14, 15 MVC Tournament Semifinals -2010, 11, 12, 17 MVC Regular Season Champion -2015 MVC Regular Season Co-Champion -2013, 14
National achievements:
WBI Championship Quarterfinals -2010, 11, 12 |
Conference positions:
NCAA1 ( American Athletic Conference) | |
| 2006-07 | 9th |
| 2007-08 | 10th |
| 2008-09 | 9th |
| 2009-10 | 6th |
| 2010-11 | 5th |
| 2011-12 | 3rd |
| 2012-13 | 1st |
| 2013-14 | 1st |
| 2014-15 | 1st |
| 2015-16 | 8th |
| 2016-17 | 5th |
| 2017-18 | 5th |
| 2018-19 | 9th |
| 2019-20 | 6th |
| 2020-21 | 9th |
| 2021-22 | 9th |
| 2022-23 | 8th (6-10), lost in Semis 64-72 to Houston |
| 2023-24 | 13th (TheAAC) (5-13), lost in 1/8 Finals 62-69 to S.Florida |
| 2024-25 | 11th (4-14) |
| 2025-26 | 11th (TheAAC) (5-13) |




NCAA1 (
American Athletic Conference)