

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolian MBL | 41 | 14 | 8 | 16 | 3 |
| East Asia Super League | 6 | 2 | 1 | 1 | 2 |
| Basketball Champions League Asia | 10 | 1 | 3 | 3 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolian MBL | East Asia Super League | Basketball Champions League Asia |
| Points per game | 21.9 | 91.5 | 51.4 |
| 2FGP% | 51.3% | 50.9% | 57.8% |
| 3FGP% | 36.9% | 39.9% | 31.1% |
| FT% | 80.9% | 86.2% | 68.8% |
| Off rebounds | 2.4 | 11.0 | 5.0 |
| Def rebounds | 7.0 | 24.0 | 14.8 |
| Total rebounds | 9.4 | 35.0 | 19.8 |
| Assists per game | 4.8 | 19.7 | 14.3 |
| Turnovers per game | 4.6 | 12.2 | 7.3 |
| Steals per game | 3.0 | 7.7 | 6.5 |
| Blocks per game | 1.0 | 2.0 | 2.7 |
| Points per game of opponent | 19.6 | 87.7 | 48.7 |
| Opponent 2FGP% | 46.2% | 48.4% | 54.6% |
| Opponent 3FGP% | 30.6% | 37.0% | 33.8% |
Xac Broncos Ulaanbaatar Statistics 2025-2026 - Mongolia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Xac Broncos Ulaanbaatar Statistics 2025-2026 - East Asia Super League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Xac Broncos Ulaanbaatar Statistics 2026 - Basketball Champions League Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




