2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Mongolian MBL41148163
East Asia Super League62112
Basketball Champions League Asia101333
AverageTotal

Season statistic 2025-2026

NameMongolian MBLEast Asia Super LeagueBasketball Champions League Asia
Points per game21.991.551.4
2FGP%51.3%50.9%57.8%
3FGP%36.9%39.9%31.1%
FT%80.9%86.2%68.8%
Off rebounds2.411.05.0
Def rebounds7.024.014.8
Total rebounds9.435.019.8
Assists per game4.819.714.3
Turnovers per game4.612.27.3
Steals per game3.07.76.5
Blocks per game1.02.02.7
Points per game of opponent19.687.748.7
Opponent 2FGP%46.2%48.4%54.6%
Opponent 3FGP%30.6%37.0%33.8%

Xac Broncos Ulaanbaatar Statistics 2025-2026 - Mongolia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
7 Altangerel, Azbayar 11 0 49-841-651-65265379112171524152165
23 Johnson, Omoefay 10 0 54-1060-831-362367906187820139147
5 Baatar-Erdene B. 11 0 22-4018-4236-4145155433319237134136
44 Miller, Ian 7 0 13-3625-6628-3331720491817018129110
0 Chuluunbaatar I. 11 0 22-3525-434-471724141412321123110
20 Elbeg, Tushig 7 0 15-307-194-61161791510365544
9 Chinges, Temuulen 11 0 8-197-264-641822162994144117
25 Sandagdorj, Binderiyaa 11 0 15-260-56-121434481431123153645
3 Igari, Wataru 11 0 3-145-1511-162352017130153212
10 Bilguun, Bold-Erdene 11 0 9-180-1414-1531114916112113217
6 Erkhembayar E. 4 0 0-22-22-217824113811
30 Munkhishig, A 2 0 2-21-20-00222100079
14 Monkh-Ochir T. 4 0 1-31-30-0011042025-2
8 Gantsolmon, Gan-Erdene 2 0 0-01-10-00001310230

Xac Broncos Ulaanbaatar Statistics 2025-2026 - East Asia Super League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
44 Miller, Ian 6 206 24-6226-5625-2831215279701914595
23 Johnson, Omoefay 5 167 40-676-1218-2120436349617116138
5 Baatar-Erdene B. 6 173 12-2812-2517-18728353220111166982
7 Altangerel, Azbayar 6 165 24-351-1012-1512223416104796382
10 Battuvshin, Bilguun 5 42 8-136-1114-15213194054831
0 Chuluunbaatar I. 6 114 4-176-127-859148124143324
20 Elbeg, Tushig 6 91 9-141-100-24610311203216
32 Tshimanga, Jordy 1 37 8-150-00-07815032011622
25 Sandagdorj, Binderiyaa 5 84 6-101-30-0191011154221519
9 Chinges, Temuulen 6 76 5-100-71-223561010611-6
1 Lish, Frederick 1 26 3-82-40-00331300082
3 Igari, Wataru 5 41 1-50-20-02027410121
6 Erkhembayar E. 1 2 1-10-00-01011000024
14 Monkh-Ochir T. 1 2 0-00-10-00001000000
8 Gantsolmon, Gan-Erdene 1 2 0-00-00-00000000000

Xac Broncos Ulaanbaatar Statistics 2026 - Basketball Champions League Asia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
32 Tshimanga, Jordy 6 196 37-530-118-291660761217613992145
44 Miller, Ian 6 186 16-3013-4517-1921012306130178872
7 Altangerel, Azbayar 6 171 23-334-1812-16132841181298670100
5 Baatar-Erdene B. 6 157 9-2211-3712-14313163811182136372
1 Lemon, Stedmon 3 80 21-314-152-20661835035658
9 Chinges, Temuulen 6 74 3-58-211-2088491263115
35 Odgerel, Tulga 6 67 5-115-125-11291110124163019
0 Chuluunbaatar I. 6 99 7-184-142-2437362022811
20 Elbeg, Tushig 6 95 6-114-143-7628683032714
25 Sandagdorj, Binderiyaa 6 60 3-62-42-2268271131411
10 Battuvshin, Bilguun 2 14 3-50-02-41010420380
14 Todd, Isaiah 2 29 0-52-21-41342310271