

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 23 | 5 | 6 | 7 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 84.1 |
| 2FGP% | 50.3% |
| 3FGP% | 37.2% |
| FT% | 76.2% |
| Off rebounds | 9.1 |
| Def rebounds | 28.3 |
| Total rebounds | 37.4 |
| Assists per game | 16.3 |
| Turnovers per game | 16.1 |
| Steals per game | 7.7 |
| Blocks per game | 2.3 |
| Points per game of opponent | 79.8 |
| Opponent 2FGP% | 47.5% |
| Opponent 3FGP% | 27.7% |
Xiamen Egrets Statistics 2025-2026 - China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




