

Japanese League Games/Schedule (2023-2024)
| Yokohama BC Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 7, 2023 | Round 1 | Kyoto H. - Yokohama BC | 67-81 | ||||
| Oct. 8, 2023 | Round 2 | Kyoto H. - Yokohama BC | 75-77 | ||||
| Oct. 14, 2023 | Round 3 | Gunma CT - Yokohama BC | 100-91 ![]() | ||||
| Oct. 15, 2023 | Round 4 | Gunma CT - Yokohama BC | 81-80 ![]() | ||||
| Oct. 21, 2023 | Round 5 | Yokohama BC - Ryukyu GK | 89-66 | ||||
| Oct. 22, 2023 | Round 6 | Yokohama BC - Ryukyu GK | 70-88 ![]() | ||||
| Oct. 25, 2023 | Round 7 | Yokohama BC - Sunrockers Sh. | 60-83 ![]() | ||||
| Oct. 28, 2023 | Round 8 | Yokohama BC - Hiroshima D. | 80-76 | ||||
| Oct. 29, 2023 | Round 9 | Yokohama BC - Hiroshima D. | 65-90 ![]() | ||||
| Nov. 4, 2023 | Round 10 | Sendai 89ers - Yokohama BC | 85-54 ![]() | ||||
| Nov. 5, 2023 | Round 11 | Sendai 89ers - Yokohama BC | 84-87 | ||||
| Nov. 8, 2023 | Round 12 | San-en NP - Yokohama BC | 94-93 ![]() | ||||
| Nov. 11, 2023 | Round 13 | Sunrockers Sh. - Yokohama BC | 59-80 | ||||
| Nov. 12, 2023 | Round 14 | Sunrockers Sh. - Yokohama BC | 81-69 ![]() | ||||
| Dec. 2, 2023 | Round 15 | Yokohama BC - Tochigi Brex | 53-86 ![]() | ||||
| Dec. 3, 2023 | Round 16 | Yokohama BC - Tochigi Brex | 57-76 ![]() | ||||
| Dec. 6, 2023 | Round 17 | Toyama G. - Yokohama BC | 91-100 | ||||
| Dec. 9, 2023 | Round 18 | Akita NH - Yokohama BC | 93-85 ![]() | ||||
| Dec. 10, 2023 | Round 19 | Akita NH - Yokohama BC | 74-73 ![]() | ||||
| Dec. 16, 2023 | Round 20 | Yokohama BC - Nagoya DD | 79-70 | ||||
| Dec. 17, 2023 | Round 21 | Yokohama BC - Nagoya DD | 83-80 | ||||
| Dec. 20, 2023 | Round 22 | Yokohama BC - FE Nagoya | 71-62 | ||||
| Dec. 23, 2023 | Round 23 | Saga B. - Yokohama BC | 87-54 ![]() | ||||
| Dec. 24, 2023 | Round 24 | Saga B. - Yokohama BC | 102-63 ![]() | ||||
| Dec. 30, 2023 | Round 26 | Yokohama BC - Sea Horses M. | 73-72 | ||||
| Dec. 31, 2023 | Round 27 | Yokohama BC - Sea Horses M. | 72-89 ![]() | ||||
| Jan. 6, 2024 | Round 28 | Toyama G. - Yokohama BC | 95-100 | ||||
| Jan. 7, 2024 | Round 29 | Toyama G. - Yokohama BC | 70-68 ![]() | ||||
| Jan. 17, 2024 | Round 30 | Shinshu BW - Yokohama BC | 71-81 | ||||
| Jan. 20, 2024 | Round 31 | Osaka E. - Yokohama BC | 100-89 ![]() | ||||
| Jan. 21, 2024 | Round 32 | Osaka E. - Yokohama BC | 91-97 | ||||
| Jan. 27, 2024 | Round 33 | Yokohama BC - Shimane SM | 86-98 ![]() | ||||
| Jan. 28, 2024 | Round 34 | Yokohama BC - Shimane SM | 73-94 ![]() | ||||
| Jan. 31, 2024 | Round 35 | Yokohama BC - Sea Horses M. | 75-74 | ||||
| Feb. 3, 2024 | Round 36 | Yokohama BC - Hokkaido L. | 73-80 ![]() | ||||
| Feb. 4, 2024 | Round 37 | Yokohama BC - Hokkaido L. | 83-89 ![]() | ||||
| Feb. 7, 2024 | Round 38 | Sunrockers Sh. - Yokohama BC | 60-68 | ||||
| Feb. 10, 2024 | Round 39 | Chiba Jets - Yokohama BC | 89-79 ![]() | ||||
| Feb. 11, 2024 | Round 40 | Chiba Jets - Yokohama BC | 85-90 | ||||
| Mar. 2, 2024 | Round 41 | Kawasaki BT - Yokohama BC | 83-67 ![]() | ||||
| Mar. 3, 2024 | Round 42 | Kawasaki BT - Yokohama BC | 73-84 | ||||
| Mar. 6, 2024 | Round 43 | Yokohama BC - San-en NP | 81-76 | ||||
| Mar. 20, 2024 | Round 44 | Yokohama BC - Toyama G. | 84-69 | ||||
| Mar. 23, 2024 | Round 45 | Yokohama BC - Nagasaki | 76-90 ![]() | ||||
| Mar. 24, 2024 | Round 46 | Yokohama BC - Nagasaki | 102-69 | ||||
| Mar. 27, 2024 | Round 47 | FE Nagoya - Yokohama BC | 80-64 ![]() | ||||
| Mar. 30, 2024 | Round 48 | Yokohama BC - Alvark Tokyo | 75-81 ![]() | ||||
| Mar. 31, 2024 | Round 49 | Yokohama BC - Alvark Tokyo | 66-79 ![]() | ||||
| Apr. 6, 2024 | Round 50 | Ibaraki R. - Yokohama BC | 93-94 | ||||
| Apr. 7, 2024 | Round 51 | Ibaraki R. - Yokohama BC | 95-94 ![]() | ||||
| Apr. 10, 2024 | Round 52 | Yokohama BC - Shinshu BW | 66-84 ![]() | ||||
| Apr. 13, 2024 | Round 53 | Yokohama BC - San-en NP | 82-90 ![]() | ||||
| Apr. 14, 2024 | Round 54 | Yokohama BC - San-en NP | 92-99 ![]() | ||||
| Apr. 17, 2024 | Round 55 | Sea Horses M. - Yokohama BC | 77-55 ![]() | ||||
| Apr. 20, 2024 | Round 56 | Yokohama BC - FE Nagoya | 67-96 ![]() | ||||
| Apr. 21, 2024 | Round 57 | Yokohama BC - FE Nagoya | 65-75 ![]() | ||||
| Apr. 27, 2024 | Round 58 | Shinshu BW - Yokohama BC | 69-79 | ||||
| Apr. 28, 2024 | Round 59 | Shinshu BW - Yokohama BC | 83-56 ![]() | ||||
| May. 4, 2024 | Round 60 | Yokohama BC - Kawasaki BT | 92-98 ![]() | ||||
| May. 5, 2024 | Round 61 | Yokohama BC - Kawasaki BT | 87-79 | ||||







