In order to see complete rosters of tens of thousands of teams like this one, subscribe to the BIGGEST basketball database in the world (over 940,000 profiles)

Subscribe

Already a subscriber? Log In

Yulon Luxgen Dinos 2026
Chi-Yi Lee Chi-Yi Lee Lee
Brandon Moss
Moss
Shao-Fu Lan
Lan
Cheng-En Kao
Kao
Yi-Kang Tung Fang
Tung Fang
Shih-Hsuan Lin
Lin
# Name CM (INCH) Pos Age Nat
1 * Brandon Moss 204 (6'9'') PF 32 USA
23 * Shao-Fu Lan 195 (6'5'') C 29 Taiwan
89 * Ming-Yi Lin 176 (5'9'') PG 30 Taiwan
6 * Yi-Fan Wang 173 (5'8'') G 26 Taiwan
2 * Cheng-En Kao 175 (5'9'') SG 27 Taiwan
8 Yi-Kang Tung Fang 182 (6'0'') G 29 Taiwan
4 Shih-Hsuan Lin 178 (5'10'') G 27 Taiwan
5 Kuo-Lun Pu 195 (6'5'') G 25 Taiwan
12 John Ameh Peters 205 (6'9'') F 25 Nigeria
7 Chun-Nan Chen 190 (6'3'') F 26 Taiwan
21 Yi-Han Tu 190 (6'3'') F 26 Taiwan
16 Kai-Hsiang Lo 191 (6'3'') F Taiwan
56 Chun-Ting Liu 187 (6'2'') G 27 Taiwan
54 Tai-Hao Wu 203 (6'8'') C 41 Taiwan
31 Tsung-Han Huang 195 (6'5'') F 30 Taiwan
11 Kai-Yu Wang 190 (6'3'') G 24 Taiwan
15 Shih-Yuan Chou 190 (6'3'') C 43 Taiwan
17 Yi-En Lin 185 (6'1'') G 30 Taiwan
0 Tzu-Yun Wei 182 (6'0'') PG Taiwan
9 Chun-Wei Chung 190 (6'3'') G Taiwan
Head Coach: Chi-Yi Lee
Coach Assistant: Yung-Tai Wei
Coach Assistant: Fu-tsai Tsai
 Average Height: 188.8 cm (6'2.3'')
 Average Age: 29.2

SBL: took 1st place with 19-9 in Regular Season, beat Keelung BK 3-2 (66-75,73-70,81-68,64-65,75-69) in the Final (!!!)