

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Czech Republic ZBL | 31 | 17 | 0 | 14 | 0 |
| Euroleague | 14 | 4 | 3 | 4 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Czech Republic ZBL | Euroleague |
| Points per game | 106.0 | 76.5 |
| 2FGP% | 62.9% | 52.3% |
| 3FGP% | 37.6% | 36.1% |
| FT% | 77.6% | 72.7% |
| Off rebounds | 13.1 | 8.4 |
| Def rebounds | 29.9 | 23.9 |
| Total rebounds | 43.0 | 32.3 |
| Assists per game | 28.1 | 20.1 |
| Turnovers per game | 13.3 | 15.2 |
| Steals per game | 13.6 | 9.3 |
| Blocks per game | 3.5 | 2.7 |
| Points per game of opponent | 57.1 | 69.6 |
| Opponent 2FGP% | 37.4% | 45.5% |
| Opponent 3FGP% | 23.3% | 35.1% |
ZVVZ USK Praha Statistics 2025-2026 - Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
ZVVZ USK Praha Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




