

| Zhangjiakou Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Dec.22,2025Dec.22,25 | China | Regular Season - Round 1 RS Rd 1 | - | Shandong Zhangjiakou | 114-76 ![]() |
| Dec.25,2025Dec.25,25 | China | Regular Season - Round 2 RS Rd 2 | - | Hebei Zhangjiakou | 107-71 ![]() |
| Dec.27,2025Dec.27,25 | China | Regular Season - Round 3 RS Rd 3 | - | Zhangjiakou Hunan | 56-123 ![]() |
| Dec.29,2025Dec.29,25 | China | Regular Season - Round 4 RS Rd 4 | - | Zhangjiakou Guizhou | 68-104 ![]() |
| Jan.1,2026Jan.1,26 | China | Regular Season - Round 5 RS Rd 5 | - | Zhangjiakou Shanghai | 57-105 ![]() |
| Jan.4,2026Jan.4,26 | China | Regular Season - Round 6 RS Rd 6 | - | Jiangsu Zhangjiakou | 109-87 ![]() |
| Jan.6,2026Jan.6,26 | China | Regular Season - Round 7 RS Rd 7 | - | Hefei Zhangjiakou | 97-65 ![]() |
| Jan.9,2026Jan.9,26 | China | Regular Season - Round 8 RS Rd 8 | - | Anhui W. Zhangjiakou | 102-80 ![]() |
| Jan.13,2026Jan.13,26 | China | Regular Season - Round 9 RS Rd 9 | - | Zhangjiakou Hangzhou | 72-95 ![]() |
| Jan.16,2026Jan.16,26 | China | Regular Season - Round 10 RS Rd 10 | - | Jiangxi Zhangjiakou | 97-89 ![]() |
| Jan.18,2026Jan.18,26 | China | Regular Season - Round 11 RS Rd 11 | - | Zhangjiakou HK JinNiu | 56-106 ![]() |
| Jan.21,2026Jan.21,26 | China | Regular Season - Round 12 RS Rd 12 | - | Zhangjiakou Hubei | 75-97 ![]() |
| Jan.24,2026Jan.24,26 | China | Regular Season - Round 13 RS Rd 13 | - | Jiaozuo Zhangjiakou | 100-71 ![]() |
| Jan.27,2026Jan.27,26 | China | Regular Season - Round 15 RS Rd 15 | - | Zhangjiakou Shandong | 63-74 ![]() |
| Jan.29,2026Jan.29,26 | China | Regular Season - Round 16 RS Rd 16 | - | Zhangjiakou Hebei | 95-130 ![]() |
| Feb.22,2026Feb.22,26 | China | Regular Season - Round 17 RS Rd 17 | - | Hunan Zhangjiakou | 112-55 ![]() |
| Feb.24,2026Feb.24,26 | China | Regular Season - Round 18 RS Rd 18 | - | Guizhou Zhangjiakou | 121-77 ![]() |
| Feb.27,2026Feb.27,26 | China | Regular Season - Round 19 RS Rd 19 | - | Shanghai Zhangjiakou | 101-74 ![]() |
| Mar.2,2026Mar.2,26 | China | Regular Season - Round 20 RS Rd 20 | - | Zhangjiakou Jiangsu | 97-113 ![]() |
| Mar.5,2026Mar.5,26 | China | Regular Season - Round 21 RS Rd 21 | - | Zhangjiakou Hefei | 62-104 ![]() |
| Mar.7,2026Mar.7,26 | China | Regular Season - Round 22 RS Rd 22 | - | Zhangjiakou Anhui W. | 98-108 ![]() |
| Mar.11,2026Mar.11,26 | China | Regular Season - Round 24 RS Rd 24 | - | Hangzhou Zhangjiakou | 89-75 ![]() |
| Mar.14,2026Mar.14,26 | China | Regular Season - Round 26 RS Rd 26 | - | Zhangjiakou Jiangxi | 83-112 ![]() |
| Mar.17,2026Mar.17,26 | China | Regular Season - Round 27 RS Rd 27 | - | HK JinNiu Zhangjiakou | 112-63 ![]() |
| Mar.19,2026Mar.19,26 | China | Regular Season - Round 28 RS Rd 28 | - | Hubei Zhangjiakou | 107-97 ![]() |
| Mar.21,2026Mar.21,26 | China | Regular Season - Round 29 RS Rd 29 | - | Zhangjiakou Jiaozuo | 76-98 ![]() |




China
Shandong
Hebei
Hunan
Guizhou
Shanghai
Jiangsu
Hefei
Anhui W.
Hangzhou
Jiangxi
HK JinNiu
Hubei
Jiaozuo