

Chinese League Games/Schedule (2017-2018)
| Zhejiang Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2017 | Round 1 | Zhejiang - Beijing | 65-90 ![]() | ||||
| Nov. 15, 2017 | Round 2 | Zhejiang - Jiangsu | 76-83 ![]() | ||||
| Nov. 18, 2017 | Round 3 | Zhejiang - Sichuan | 99-103 ![]() | ||||
| Nov. 20, 2017 | Round 4 | Heilongjiang - Zhejiang | 72-70 ![]() | ||||
| Nov. 22, 2017 | Round 5 | Guangdong - Zhejiang | 82-75 ![]() | ||||
| Nov. 25, 2017 | Round 6 | Zhejiang - Shenyang | 96-85 | ||||
| Nov. 27, 2017 | Round 7 | Zhejiang - Bayi | 78-77 | ||||
| Nov. 29, 2017 | Round 8 | Zhejiang - Shaanxi T. | 92-67 | ||||
| Dec. 2, 2017 | Round 9 | Shandong - Zhejiang | 86-82 ![]() | ||||
| Dec. 4, 2017 | Round 10 | Liaoning - Zhejiang | 77-91 | ||||
| Dec. 9, 2017 | Round 11 | Zhejiang - Shanxi XR | 77-86 ![]() | ||||
| Dec. 11, 2017 | Round 12 | Zhejiang - Shanghai | 65-76 ![]() | ||||
| Dec. 13, 2017 | Round 13 | Zhejiang - Xinjiang | 73-93 ![]() | ||||
| Dec. 16, 2017 | Round 14 | Beijing - Zhejiang | 61-73 | ||||
| Dec. 18, 2017 | Round 15 | Jiangsu - Zhejiang | 92-68 ![]() | ||||
| Dec. 23, 2017 | Round 16 | Sichuan - Zhejiang | 74-61 ![]() | ||||
| Dec. 25, 2017 | Round 17 | Zhejiang - Heilongjiang | 82-67 | ||||
| Dec. 27, 2017 | Round 18 | Zhejiang - Guangdong | 80-72 | ||||
| Dec. 30, 2017 | Round 19 | Shenyang - Zhejiang | 86-92 | ||||
| Jan. 1, 2018 | Round 20 | Bayi - Zhejiang | 71-74 | ||||
| Jan. 6, 2018 | Round 21 | Shaanxi T. - Zhejiang | 77-82 | ||||
| Jan. 8, 2018 | Round 22 | Zhejiang - Shandong | 80-74 | ||||
| Jan. 10, 2018 | Round 23 | Zhejiang - Liaoning | 91-75 | ||||
| Jan. 13, 2018 | Round 24 | Shanxi XR - Zhejiang | 101-76 ![]() | ||||
| Jan. 15, 2018 | Round 25 | Shanghai - Zhejiang | 104-63 ![]() | ||||
| Jan. 17, 2018 | Round 26 | Xinjiang - Zhejiang | 87-62 ![]() | ||||
| Quarter-Finals | |||||||
| Jan. 24, 2018 | Round 1 | Zhejiang - Beijing | 88-80 | ||||
| Jan. 27, 2018 | Round 2 | Beijing - Zhejiang | 96-61 ![]() | ||||
| Jan. 29, 2018 | Round 3 | Beijing - Zhejiang | 81-62 ![]() | ||||
| Feb. 3, 2018 | Round 4 | Zhejiang - Beijing | 59-81 ![]() | ||||







