

History:
Home Court: Yiwu Maeho Sports Center (6,000)
League achievements:
Chinese League Finalist -2023Chinese League Semifinals -2021, 24 Chinese League Regular Season Champion -2023 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Asian competitions |
|---|---|---|---|---|---|
| 1995-99 | 1 | CBA | |||
| 1999-00? | 1 | CBA | 9th | ||
| 2000-01? | 1 | CBA | 10th | ||
| 2001-02 | 1 | CBA | 6th | ||
| 2002-03 | 1 | CBA | 7th | ||
| 2003-04 | 1 | CBA | 11th | ||
| 2004-05 | 1 | CBA | 6th | ||
| 2005-06 | 1 | CBA | 7th | ||
| 2006-07 | 1 | CBA | 7th | ||
| 2007-08 | 1 | CBA | 11th | ||
| 2008-09? | 1 | CBA | 14th | ||
| 2009-10 | 1 | CBA | 10th | ||
| 2010-11 | 1 | CBA | 5th | ||
| 2011-12 | 1 | CBA | 11th | ||
| 2012-13 | 1 | CBA | 8th | ||
| 2013-14 | 1 | CBA | 13th | ||
| 2014-15 | 1 | CBA | 15th | ||
| 2015-16 | 1 | CBA | 8th | ||
| 2016-17 | 1 | CBA | 16th | ||
| 2017-18 | 1 | CBA | 11th | ||
| 2018-19 | 1 | CBA | 12th | ||
| 2019-20 | 1 | CBA | 6th | ||
| 2020-21 | 1 | CBA | 3rd | ||
| 2021-21 | 1 | CBA | 28-10 | 4th | |
| 2021-21 | 1 | CBA | 2-1 | 2nd | |
| 2021-22 | 1 | CBA | 4-1 | 1st | |
| 2022-23 | 1 | CBA | 35-7 | 1st | |
| 2023-24 | 1 | CBA | 41-11 | 2nd, lost in Semis 1-3 to Xinjiang FT | |
| 2024-25 | 1 | CBA | 30-16 | 9th, lost in 1/8 Finals 1-2 to Qingdao E. |



