

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| QBL | 21 | 7 | 4 | 5 | 5 |
| QBL | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | QBL | QBL |
| Points per game | 85.7 | 67.0 |
| 2FGP% | 55.7% | 59.5% |
| 3FGP% | 30.5% | 19.2% |
| FT% | 69.5% | 61.5% |
| Off rebounds | 11.0 | 10.0 |
| Def rebounds | 26.4 | 27.0 |
| Total rebounds | 37.3 | 37.0 |
| Assists per game | 16.0 | 12.0 |
| Turnovers per game | 11.1 | 17.0 |
| Steals per game | 7.9 | 4.0 |
| Blocks per game | 1.8 | 5.0 |
| Points per game of opponent | 80.5 | 78.0 |
| Opponent 2FGP% | 53.8% | 50.0% |
| Opponent 3FGP% | 29.6% | 30.0% |
Al Ahli Sports Club Doha Statistics 2025-2026 - Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Al Ahli Sports Club Doha Statistics 2025-2026 - Qatar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




