

VTB United League Games/Schedule (2021-2022)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 4, 2021 | Round 2 | Zenit - Astana | 69-83 | ||||
| Oct. 10, 2021 | Round 3 | N.Novgorod - Astana | 76-73 ![]() | ||||
| Oct. 16, 2021 | Round 4 | Astana - Zastal | 84-70 | ||||
| Nov. 7, 2021 | Round 7 | Avtodor - Astana | 83-82 ![]() | ||||
| Nov. 14, 2021 | Round 8 | Unics - Astana | 71-59 ![]() | ||||
| Dec. 5, 2021 | Round 9 | Kalev/Cramo - Astana | 85-67 ![]() | ||||
| Dec. 10, 2021 | Round 10 | Astana - Enisey | 80-87 OT ![]() | ||||
| Dec. 19, 2021 | Round 11 | Parma - Astana | 108-101 ![]() | ||||
| Jan. 31, 2022 | Round 15 | Zastal - Astana | 91-83 ![]() | ||||
| Feb. 13, 2022 | Round 16 | CSKA - Astana | 84-65 ![]() | ||||
| Feb. 17, 2022 | Round 16 | Astana - Unics | 53-84 ![]() | ||||
| Feb. 15, 2022 | Round 16 | Astana - Lokomotiv | 87-83 | ||||
| Mar. 13, 2022 | Round 18 | Tsmoki-Minsk - Astana | 66-60 ![]() | ||||
| Mar. 17, 2022 | Round 19 | Astana - Tsmoki-Minsk | 64-65 ![]() | ||||
| Mar. 20, 2022 | Round 19 | Astana - Avtodor | 61-84 ![]() | ||||
| Mar. 27, 2022 | Round 20 | Astana - Zenit | 60-94 ![]() | ||||
| Apr. 3, 2022 | Round 21 | Astana - N.Novgorod | 49-69 ![]() | ||||
| Apr. 10, 2022 | Round 22 | Astana - CSKA | 48-96 ![]() | ||||
| Apr. 13, 2022 | Round 22 | Astana - Parma | 65-82 ![]() | ||||
| Apr. 17, 2022 | Round 23 | Enisey - Astana | 76-65 ![]() | ||||
Kazakhstan Games/Schedule (2021-2022)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 26, 2021 | Round 1 | Barsy Atyrau - Astana | 50-81 | ||||
| Sep. 27, 2021 | Round 1 | Barsy Atyrau - Astana | 65-76 | ||||
| Oct. 22, 2021 | Round 4 | Tobol - Astana | 50-100 | ||||
| Oct. 23, 2021 | Round 4 | Tobol - Astana | 54-94 | ||||
| Oct. 31, 2021 | Round 6 | Caspiy Aktau - Astana | 59-97 | ||||
| Nov. 1, 2021 | Round 6 | Caspiy Aktau - Astana | 54-94 | ||||
| Dec. 12, 2021 | Round 12 | Astana - Tobol | 107-48 | ||||
| Dec. 13, 2021 | Round 12 | Astana - Tobol | 112-49 | ||||
| Dec. 23, 2021 | Round 14 | Astana - Aktobe | 98-59 | ||||
| Dec. 24, 2021 | Round 14 | Astana - Aktobe | 104-58 | ||||
| Dec. 26, 2021 | Round 15 | Aktobe - Astana | 61-77 | ||||
| Dec. 27, 2021 | Round 16 | Aktobe - Astana | 54-79 | ||||
| Jan. 19, 2022 | Round 17 | Tobol - Astana | 60-102 | ||||
| Jan. 20, 2022 | Round 18 | Tobol - Astana | 50-105 | ||||
| Jan. 26, 2022 | Round 20 | Astana - Barsy Atyrau | 88-57 | ||||
| Jan. 27, 2022 | Round 20 | Astana - Barsy Atyrau | 98-80 | ||||
| Mar. 10, 2022 | Round 21 | Barsy Atyrau - Astana | 50-81 | ||||
| Mar. 4, 2022 | Round 21 | Astana - Barsy Atyrau | 91-68 | ||||
| Mar. 23, 2022 | Round 23 | Astana - Caspiy Aktau | 88-41 | ||||
| Mar. 24, 2022 | Round 24 | Astana - Caspiy Aktau | 85-41 | ||||
| Apr. 5, 2022 | Round 26 | Caspiy Aktau - Astana | 64-97 | ||||
| Apr. 6, 2022 | Round 27 | Caspiy Aktau - Astana | 52-108 | ||||
| Apr. 20, 2022 | Round 30 | Astana - Aktobe | 100-58 | ||||
| Apr. 21, 2022 | Round 30 | Astana - Aktobe | 100-32 | ||||
| Semi-Finals | |||||||
| Apr. 25, 2022 | Round 1 | Astana - Tobol | 95-69 | ||||
| Apr. 26, 2022 | Round 2 | Astana - Tobol | 101-60 | ||||
| Apr. 28, 2022 | Round 3 | Tobol - Astana | 59-104 | ||||
| Finals | |||||||
| May. 6, 2022 | Round 1 | Astana - Barsy Atyrau | 77-51 | ||||
| May. 7, 2022 | Round 2 | Astana - Barsy Atyrau | 104-51 | ||||
| May. 10, 2022 | Round 3 | Barsy Atyrau - Astana | 64-70 | ||||







