

VTB United League Games/Schedule (2022-2023)
| Astana Games/Schedule | ||||
| Oct. 4, 2022 | Round 1 (Regular Season) | Avtodor - Astana | 94-72 ![]() | |
| Oct. 9, 2022 | Round 2 (Regular Season) | Astana - MBA Moscow | 69-103 ![]() | |
| Oct. 13, 2022 | Round 3 (Regular Season) | Astana - Parma-Pari | 84-72 | |
| Oct. 16, 2022 | Round 4 (Regular Season) | UNICS - Astana | 109-54 ![]() | |
| Oct. 23, 2022 | Round 5 (Regular Season) | Astana - N.Novgorod | 60-80 ![]() | |
| Oct. 27, 2022 | Round 6 (Regular Season) | Samara - Astana | 93-58 ![]() | |
| Oct. 31, 2022 | Round 7 (Regular Season) | Lokomotiv - Astana | 73-53 ![]() | |
| Nov. 5, 2022 | Round 8 (Regular Season) | Astana - Enisey | 57-88 ![]() | |
| Nov. 18, 2022 | Round 11 (Regular Season) | Astana - CSKA | 64-101 ![]() | |
| Nov. 23, 2022 | Round 12 (Regular Season) | N.Novgorod - Astana | 86-59 ![]() | |
| Nov. 27, 2022 | Round 13 (Regular Season) | Enisey - Astana | 89-76 ![]() | |
| Dec. 4, 2022 | Round 14 (Regular Season) | Zenit - Astana | 88-66 ![]() | |
| Dec. 7, 2022 | Round 15 (Regular Season) | MBA Moscow - Astana | 81-59 ![]() | |
| Dec. 13, 2022 | Round 16 (Regular Season) | Astana - Avtodor | 70-69 | |
| Dec. 17, 2022 | Round 17 (Regular Season) | Parma-Pari - Astana | 94-74 ![]() | |
| Dec. 22, 2022 | Round 18 (Regular Season) | Astana - UNICS | 41-79 ![]() | |
| Dec. 25, 2022 | Round 18 (Regular Season) | BC Minsk - Astana | 65-76 | |
| Jan. 4, 2023 | Round 19 (Regular Season) | Astana - Samara | 51-99 ![]() | |
| Jan. 7, 2023 | Round 20 (Regular Season) | Astana - Zenit | 75-93 ![]() | |
| Jan. 11, 2023 | Round 20 (Regular Season) | Astana - BC Minsk | 77-48 | |
| Jan. 14, 2023 | Round 21 (Regular Season) | CSKA - Astana | 100-72 ![]() | |
| Jan. 20, 2023 | Round 22 (Regular Season) | Astana - Lokomotiv | 67-98 ![]() | |
| Jan. 28, 2023 | Round 1 (Second Stage) | Astana - Enisey | 67-83 ![]() | |
| Feb. 1, 2023 | Round 2 (Second Stage) | Astana - BC Minsk | 86-82 | |
| Feb. 15, 2023 | Round 4 (Second Stage) | Samara - Astana | 89-75 ![]() | |
| Mar. 4, 2023 | Round 6 (Second Stage) | Astana - Parma-Pari | 73-74 ![]() | |
| Mar. 9, 2023 | Round 7 (Second Stage) | Astana - Avtodor | 73-80 ![]() | |
| Mar. 13, 2023 | Round 8 (Second Stage) | Astana - Samara | 73-92 ![]() | |
| Mar. 16, 2023 | Round 9 (Second Stage) | Avtodor - Astana | 79-70 ![]() | |
| Mar. 19, 2023 | Round 9 (Second Stage) | Enisey - Astana | 77-67 ![]() | |
| Mar. 22, 2023 | Round 10 (Second Stage) | Parma-Pari - Astana | 94-59 ![]() | |
| Mar. 26, 2023 | Round 11 (Second Stage) | BC Minsk - Astana | 84-69 ![]() | |
Kazakhstan Games/Schedule (2022-2023)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 29, 2022 | Round 1 | Astana - Barsy Atyrau | 92-59 | ||||
| Sep. 30, 2022 | Round 1 | Astana - Barsy Atyrau | 77-64 | ||||
| Oct. 6, 2022 | Round 2 | Astana - Irbis | 82-79 | ||||
| Oct. 7, 2022 | Round 2 | Astana - Irbis | 99-74 | ||||
| Oct. 29, 2022 | Round 4 | Tobol - Astana | 102-81 ![]() | ||||
| Oct. 30, 2022 | Round 4 | Tobol - Astana | 90-83 ![]() | ||||
| Nov. 24, 2022 | Round 5 | Aktobe - Astana | 103-71 ![]() | ||||
| Nov. 25, 2022 | Round 5 | Aktobe - Astana | 74-53 ![]() | ||||
| Dec. 6, 2022 | Round 7 | Irbis - Astana | 78-70 ![]() | ||||
| Dec. 7, 2022 | Round 7 | Irbis - Astana | 68-87 | ||||
| Dec. 28, 2022 | Round 8 | Astana - Tobol | 95-45 | ||||
| Dec. 29, 2022 | Round 8 | Astana - Tobol | 114-56 | ||||
| Jan. 17, 2023 | Round 9 | Astana - Aktobe | 88-78 | ||||
| Jan. 18, 2023 | Round 9 | Astana - Aktobe | 89-71 | ||||
| Mar. 30, 2023 | Round 13 | Astana - Tobol | 84-51 | ||||
| Mar. 31, 2023 | Round 13 | Astana - Tobol | 88-71 | ||||
| Apr. 3, 2023 | Round 14 | Aktobe - Astana | 55-107 | ||||
| Apr. 4, 2023 | Round 14 | Aktobe - Astana | 73-79 | ||||
| Apr. 9, 2023 | Round 14 | Barsy Atyrau - Astana | 62-67 | ||||
| Apr. 8, 2023 | Round 14 | Barsy Atyrau - Astana | 68-80 | ||||
| Apr. 12, 2023 | Round 15 | Irbis - Astana | 82-79 ![]() | ||||
| Apr. 13, 2023 | Round 15 | Irbis - Astana | 58-94 | ||||
| Apr. 17, 2023 | Round 15 | Astana - Barsy Atyrau | 67-88 ![]() | ||||
| Apr. 18, 2023 | Round 15 | Astana - Barsy Atyrau | 80-71 | ||||
| Semi-Finals | |||||||
| Apr. 22, 2023 | Round 1 | Astana - Irbis | 90-60 | ||||
| Apr. 23, 2023 | Round 2 | Astana - Irbis | 78-59 | ||||
| Apr. 25, 2023 | Round 3 | Irbis - Astana | 52-81 | ||||
| Finals | |||||||
| May. 1, 2023 | Round 1 | Astana - Barsy Atyrau | 110-62 | ||||
| May. 2, 2023 | Round 2 | Astana - Barsy Atyrau | 84-46 | ||||
| May. 6, 2023 | Round 3 | Barsy Atyrau - Astana | 52-58 | ||||
West Asia Super League Games/Schedule (2025-2026)
| Astana Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2025 | Round 7 | Gorgan - Astana | 91-75 ![]() | ||||
| Nov. 19, 2025 | Round 9 | Astana - Sagesse | 71-62 | ||||
| Dec. 10, 2025 | Round 11 | Astana - Al Riyadi | 86-72 | ||||
| Dec. 18, 2025 | Round 13 | Astana - Al Wahda | 88-64 | ||||
| Jan. 15, 2026 | Round 17 | Astana - Gorgan | Last 10 Games | ||||
| Jan. 30, 2026 | Round 20 | Astana - Gorgan | 88-73 | ||||
| Feb. 4, 2026 | Round 20 | Sagesse - Astana | 102-104 | ||||
| Feb. 11, 2026 | Round 21 | Al Riyadi - Astana | 106-57 ![]() | ||||
| Feb. 19, 2026 | Round 22 | Al Wahda - Astana | Last 10 Games | ||||







