In order to see complete rosters of tens of thousands of teams like this one, subscribe to the BIGGEST basketball database in the world (over 940,000 profiles)

Subscribe

Already a subscriber? Log In

Check also Stats for 2026
Bank of Taiwan 2026
James Padgett
Padgett
Wei-Cheng Wang
Wang
Chieh-Yu Han
Han
Chia-He Chang
Chang
Hsiang-Wei Pan
Pan
# Name CM (INCH) Pos Age Nat
34 * James Padgett 203 (6'8'') C/F 35 USA
7 * Wei-Cheng Wang 183 (6'0'') PG 27 Taiwan
37 * Chieh-Yu Han 194 (6'5'') PF 27 Taiwan
12 * Chia-He Chang 188 (6'2'') G 30 Taiwan
11 * Hsiang-Wei Pan 190 (6'3'') F 32 Taiwan
0 Chia-Wei Chien 183 (6'0'') G 28 Taiwan
3 You-Hsu Chen 195 (6'5'') F/G 36 Taiwan
2 Chen-Fu Kuo 192 (6'4'') F 25 Taiwan
8 Jhe-Ting Lin 183 (6'0'') G 27 Taiwan
50 Omar Niang 205 (6'9'') C 28 Senegal
9 Po-Wei Lin 188 (6'2'') SF 33 Taiwan
29 Yung-Cheng Wang 196 (6'5'') F 28 Taiwan
22 Jyun-Hao Lin 193 (6'4'') F 28 Taiwan
17 Tai-Chieh Wang 181 (5'11'') G 34 Taiwan
24 Chien-Yi Kao 185 (6'1'') G 36 Taiwan
27 Li-Zhong Cao 190 (6'3'') G 27 Taiwan
14 Han Kuo 195 (6'5'') F 28 Taiwan
25 Shu-Fu Wang 180 (5'11'') G 26 Taiwan
13 Chi-En Chiang 194 (6'5'') F Taiwan
10 Jih-Teng Chou 193 (6'4'') G 26 Taiwan
Head Coach: En-Chieh Cheng
Coach Assistant: Ben-Tang Chou
Coach Assistant: Chih-Chiang Hsu
Coach Assistant: Yi-ching Sang
 Average Height: 190.6 cm (6'3.0'')
 Average Age: 29.5

SBL: took 2nd place with 18-10 in Regular Season, lost to Keelung BK 1-2 (84-81,75-81,67-68) in the Semifinals