

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 42 | 13 | 8 | 5 | 16 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 89.1 |
| 2FGP% | 52.6% |
| 3FGP% | 35.0% |
| FT% | 79.0% |
| Off rebounds | 8.9 |
| Def rebounds | 23.5 |
| Total rebounds | 32.4 |
| Assists per game | 18.5 |
| Turnovers per game | 11.8 |
| Steals per game | 6.0 |
| Blocks per game | 3.9 |
| Points per game of opponent | 93.3 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 36.2% |
Beijing Royal Fighters Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




