

South Korean League Games/Schedule (2021-2022)
| KCC Egis Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 9, 2021 | Round 1 | Anyang KGC - KCC Egis | 85-76 ![]() | ||||
| Oct. 10, 2021 | Round 1 | KCC Egis - Goyang Orions | 78-85 ![]() | ||||
| Oct. 13, 2021 | Round 2 | Samsung Th. - KCC Egis | 88-86 ![]() | ||||
| Oct. 15, 2021 | Round 2 | KCC Egis - SK Knights | 85-82 | ||||
| Oct. 17, 2021 | Round 3 | LG Sakers - KCC Egis | 63-71 | ||||
| Oct. 22, 2021 | Round 5 | KoGas - KCC Egis | 67-68 | ||||
| Oct. 24, 2021 | Round 5 | KCC Egis - Mobis Phoebus | 109-108 | ||||
| Oct. 27, 2021 | Round 6 | KCC Egis - DB Promy | 82-90 ![]() | ||||
| Oct. 30, 2021 | Round 7 | KCC Egis - KT Sonicboom | 74-96 ![]() | ||||
| Nov. 2, 2021 | Round 8 | KCC Egis - LG Sakers | 86-85 | ||||
| Nov. 6, 2021 | Round 9 | Mobis Phoebus - KCC Egis | 75-78 | ||||
| Nov. 7, 2021 | Round 9 | KT Sonicboom - KCC Egis | 80-79 ![]() | ||||
| Nov. 13, 2021 | Round 11 | KCC Egis - KoGas | 70-79 ![]() | ||||
| Nov. 14, 2021 | Round 11 | Samsung Th. - KCC Egis | 64-71 | ||||
| Nov. 18, 2021 | Round 12 | Anyang KGC - KCC Egis | 108-92 ![]() | ||||
| Dec. 4, 2021 | Round 14 | KCC Egis - DB Promy | 90-85 | ||||
| Dec. 5, 2021 | Round 14 | Goyang Orions - KCC Egis | 88-85 ![]() | ||||
| Dec. 9, 2021 | Round 15 | KCC Egis - KoGas | 98-103 ![]() | ||||
| Dec. 11, 2021 | Round 16 | KCC Egis - Samsung Th. | 87-70 | ||||
| Dec. 12, 2021 | Round 16 | Goyang Orions - KCC Egis | 88-91 | ||||
| Dec. 15, 2021 | Round 17 | KCC Egis - LG Sakers | 62-69 ![]() | ||||
| Dec. 19, 2021 | Round 18 | SK Knights - KCC Egis | 88-83 ![]() | ||||
| Dec. 17, 2021 | Round 18 | KCC Egis - Mobis Phoebus | 81-97 ![]() | ||||
| Dec. 23, 2021 | Round 19 | KT Sonicboom - KCC Egis | 100-80 ![]() | ||||
| Dec. 25, 2021 | Round 20 | KCC Egis - Anyang KGC | 92-96 ![]() | ||||
| Dec. 27, 2021 | Round 20 | DB Promy - KCC Egis | 92-76 ![]() | ||||
| Jan. 2, 2022 | Round 22 | KCC Egis - SK Knights | 77-85 ![]() | ||||
| Jan. 8, 2022 | Round 24 | KT Sonicboom - KCC Egis | 97-84 ![]() | ||||
| Jan. 9, 2022 | Round 24 | KCC Egis - LG Sakers | 86-90 ![]() | ||||
| Jan. 11, 2022 | Round 25 | DB Promy - KCC Egis | 82-74 ![]() | ||||
| Jan. 19, 2022 | Round 26 | KCC Egis - Goyang Orions | 86-71 | ||||
| Jan. 22, 2022 | Round 27 | KCC Egis - Samsung Th. | 85-70 | ||||
| Jan. 23, 2022 | Round 27 | Anyang KGC - KCC Egis | 81-80 ![]() | ||||
| Jan. 28, 2022 | Round 29 | Mobis Phoebus - KCC Egis | 82-88 | ||||
| Jan. 30, 2022 | Round 29 | KoGas - KCC Egis | 85-65 ![]() | ||||
| Feb. 1, 2022 | Round 30 | LG Sakers - KCC Egis | 41-63 | ||||
| Feb. 4, 2022 | Round 31 | KCC Egis - SK Knights | 72-86 ![]() | ||||
| Feb. 6, 2022 | Round 32 | KCC Egis - Samsung Th. | 99-71 | ||||
| Feb. 10, 2022 | Round 33 | Goyang Orions - KCC Egis | 100-93 ![]() | ||||
| Feb. 12, 2022 | Round 34 | KCC Egis - Anyang KGC | 73-68 | ||||
| Feb. 13, 2022 | Round 34 | KCC Egis - KT Sonicboom | 83-87 ![]() | ||||
| Mar. 5, 2022 | Round 36 | KCC Egis - Mobis Phoebus | 92-79 | ||||
| Mar. 6, 2022 | Round 37 | KCC Egis - KT Sonicboom | 73-91 ![]() | ||||
| Mar. 8, 2022 | Round 37 | Samsung Th. - KCC Egis | 80-95 | ||||
| Mar. 14, 2022 | Round 39 | KCC Egis - DB Promy | 71-73 ![]() | ||||
| Mar. 16, 2022 | Round 39 | KoGas - KCC Egis | 116-88 ![]() | ||||
| Mar. 19, 2022 | Round 40 | SK Knights - KCC Egis | 87-66 ![]() | ||||
| Mar. 25, 2022 | Round 42 | KCC Egis - Goyang Orions | 71-74 ![]() | ||||
| Mar. 27, 2022 | Round 42 | KCC Egis - Anyang KGC | 88-74 | ||||
| Mar. 30, 2022 | Round 43 | DB Promy - KCC Egis | 79-85 | ||||
| Apr. 1, 2022 | Round 43 | KCC Egis - KoGas | 76-88 ![]() | ||||
| Apr. 3, 2022 | Round 44 | LG Sakers - KCC Egis | 68-74 | ||||
| Apr. 5, 2022 | Round 45 | Mobis Phoebus - KCC Egis | 89-70 ![]() | ||||







