

Conference achievements:
PSAC Tournament Winner -2008, 26PSAC Tournament Finalist -2024 PSAC Tournament Semifinals -2007, 25 PSAC West Division Regular Season Champion -2007 PSAC West Division Regular Season Runner-Up -2008, 24, 25, 26
National achievements:
NCAA Division II Elite Eight -2008NCAA Division II Sweet 16 -2022 |
Conference positions:
NCAA2 ( Pennsylvania State Athletic Conference) | |
| 2005-06 | 4th |
| 2006-07 | 1st |
| 2007-08 | 2nd |
| 2008-09 | 5th |
| 2009-10 | 5th |
| 2010-11 | 4th |
| 2011-12 | 3rd |
| 2012-13 | 6th |
| 2013-14 | 6th |
| 2014-15 | 6th |
| 2015-16 | 9th |
| 2016-17 | 7th |
| 2017-18 | 7th |
| 2018-19 | 7th |
| 2019-21 | 4th |
| 2021-22 | 4th |
| 2022-23 | 4th (West Division) (12-10), lost in Quarterfinals 76-85 to IUP |
| 2023-24 | 2nd (Group West) (19-3) |
| 2024-25 | 2nd (Group West) (12-8), lost in Semis 74-84 to Shepherd |
| 2025-26 | 2nd (Group West) (16-4) |




NCAA2 (
Pennsylvania State Athletic Conference)