

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 32 | 9 | 6 | 15 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 75.3 |
| 2FGP% | 57.9% |
| 3FGP% | 32.3% |
| FT% | 68.2% |
| Off rebounds | 7.7 |
| Def rebounds | 25.4 |
| Total rebounds | 33.1 |
| Assists per game | 14.3 |
| Turnovers per game | 11.2 |
| Steals per game | 6.8 |
| Blocks per game | 4.1 |
| Points per game of opponent | 67.3 |
| Opponent 2FGP% | 46.5% |
| Opponent 3FGP% | 31.9% |
California University of Pennsylvania Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




