

| Calumet Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.31,2025Oct.31,25 | NAIA | Regular Season - Round 17 RS Rd 17 | - | CalumetSimmons Coll. | 65-79 ![]() |
| Nov.1,2025Nov.1,25 | NAIA | Regular Season - Round 18 RS Rd 18 | - | Calumet Cumberland | 53-74 ![]() |
| Nov.4,2025Nov.4,25 | NAIA | Regular Season - Round 21 RS Rd 21 | - | Calumet Grace Christian | 86-90 ![]() |
| Nov.7,2025Nov.7,25 | NCAA1 | Regular Season - Round 5 RS Rd 5 | - | Calumet Evansville | 50-92 ![]() |
| Nov.13,2025Nov.13,25 | NAIA | Regular Season - Round 30 RS Rd 30 | - | Calumet East-West | History |
| Nov.14,2025Nov.14,25 | NAIA | Regular Season - Round 31 RS Rd 31 | - | Calumet IU Northwest | 70-73 ![]() |
| Nov.19,2025Nov.19,25 | NAIA | Regular Season - Round 36 RS Rd 36 | - | St.Xavier Calumet | 94-63 ![]() |
| Nov.21,2025Nov.21,25 | NAIA | Regular Season - Round 38 RS Rd 38 | - | Calumet East-West | 81-55 ![]() |
| Nov.22,2025Nov.22,25 | NAIA | Regular Season - Round 39 RS Rd 39 | - | Holy Cross Coll. Calumet | 71-82 ![]() |
| Nov.25,2025Nov.25,25 | NAIA | Regular Season - Round 42 RS Rd 42 | - | Calumet St.Ambrose | 65-62 ![]() |
| Dec.1,2025Dec.1,25 | NAIA | Regular Season - Round 47 RS Rd 47 | - | CalumetKuyper | 72-71 ![]() |
| Dec.4,2025Dec.4,25 | NAIA | Regular Season - Round 50 RS Rd 50 | - | Grace Christian Calumet | 60-78 ![]() |
| Dec.6,2025Dec.6,25 | NCAA1 | Regular Season - Round 34 RS Rd 34 | - | Calumet Valpo | 58-98 ![]() |
| Dec.6,2025Dec.6,25 | NAIA | Regular Season - Round 52 RS Rd 52 | - | Valpo Calumet | History |
| Dec.10,2025Dec.10,25 | NAIA | Regular Season - Round 56 RS Rd 56 | - | Calumet Great Lakes Chr. | History |
| Dec.13,2025Dec.13,25 | NAIA | Regular Season - Round 59 RS Rd 59 | - | GSU Calumet | 80-58 ![]() |
| Dec.17,2025Dec.17,25 | NAIA | Regular Season - Round 63 RS Rd 63 | - | Simmons Coll. - Calumet | History |
| Jan.3,2026Jan.3,26 | NAIA | Regular Season - Round 76 RS Rd 76 | - | Calumet IU S.Bend | 69-81 ![]() |
| Jan.7,2026Jan.7,26 | NAIA | Regular Season - Round 80 RS Rd 80 | - | Calumet Judson | 76-73 ![]() |
| Jan.10,2026Jan.10,26 | NAIA | Regular Season - Round 83 RS Rd 83 | - | Calumet Viterbo | 85-83 ![]() |
| Jan.12,2026Jan.12,26 | NAIA | Regular Season - Round 84 RS Rd 84 | - | Calumet Great Lakes Chr. | 69-66 ![]() |
| Jan.14,2026Jan.14,26 | NAIA | Regular Season - Round 86 RS Rd 86 | - | Calumet ONU | 96-94 ![]() |
| Jan.17,2026Jan.17,26 | NAIA | Regular Season - Round 89 RS Rd 89 | - | Trinity Christian Calumet | 92-63 ![]() |
| Jan.21,2026Jan.21,26 | NAIA | Regular Season - Round 93 RS Rd 93 | - | St.Ambrose Calumet | 90-98 ![]() |
| Jan.24,2026Jan.24,26 | NAIA | Regular Season - Round 96 RS Rd 96 | - | Calumet Holy Cross Coll. | 84-94 ![]() |
| Jan.28,2026Jan.28,26 | NAIA | Regular Season - Round 99 RS Rd 99 | - | Calumet St.Francis, IL | 70-73 ![]() |
| Jan.31,2026Jan.31,26 | NAIA | Regular Season - Round 102 RS Rd 102 | - | IU Northwest Calumet | History |
| Feb.4,2026Feb.4,26 | NAIA | Regular Season - Round 105 RS Rd 105 | - | ONU Calumet | 103-86 ![]() |
| Feb.7,2026Feb.7,26 | NAIA | Regular Season - Round 108 RS Rd 108 | - | IU S.Bend Calumet | 98-88 ![]() |
| Feb.11,2026Feb.11,26 | NAIA | Regular Season - Round 112 RS Rd 112 | - | Calumet GSU | 79-89 ![]() |
| Feb.14,2026Feb.14,26 | NAIA | Regular Season - Round 115 RS Rd 115 | - | Judson Calumet | 83-89 ![]() |
| Feb.16,2026Feb.16,26 | NAIA | Regular Season - Round 117 RS Rd 117 | - | IU Northwest Calumet | 79-60 ![]() |
| Feb.18,2026Feb.18,26 | NAIA | Regular Season - Round 119 RS Rd 119 | - | Calumet St.Xavier | 69-65 ![]() |
| Feb.21,2026Feb.21,26 | NAIA | Regular Season - Round 122 RS Rd 122 | - | Viterbo Calumet | 81-75 ![]() |





NAIA
Cumberland
Grace Christian
NCAA1
Evansville
East-West
IU Northwest
St.Xavier
Holy Cross Coll.
St.Ambrose
Valpo
Great Lakes Chr.
GSU
IU S.Bend
Judson
Viterbo
ONU
Trinity Christian
St.Francis, IL