

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 2 | 0 | 2 | 0 | 0 |
| NAIA | 27 | 8 | 8 | 4 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 0.0 | 60.1 |
| 2FGP% | NaN% | 47.3% |
| 3FGP% | NaN% | 31.1% |
| FT% | NaN% | 62.9% |
| Off rebounds | 0.0 | 8.6 |
| Def rebounds | 0.0 | 20.0 |
| Total rebounds | 0.0 | 28.6 |
| Assists per game | 0.0 | 10.1 |
| Turnovers per game | 0.0 | 10.1 |
| Steals per game | 0.0 | 6.0 |
| Blocks per game | 0.0 | 3.4 |
| Points per game of opponent | 0.0 | 64.0 |
| Opponent 2FGP% | NaN% | 52.4% |
| Opponent 3FGP% | NaN% | 32.1% |
Calumet College of Saint Joseph Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




