

Conference achievements:
MEAC Tournament Winner -2008MEAC Tournament Finalist -2004, 22 MEAC Tournament Semifinals -2005, 09, 14, 21 MEAC Regular Season Runner-Up -2004, 06 MEAC Northern Division Regular Season Runner-Up -2021 MEAC Regular Season Co-Runner-Up -2011
NCAA Achievements:
NAIA Champion -1976 |
Conference positions:
NCAA1 ( Mid-Eastern Athletic Conference) | |
| 2000-03 | 5th |
| 2003-04 | 2nd |
| 2004-05 | 3rd |
| 2005-06 | 2nd |
| 2006-07 | 8th |
| 2007-08 | 8th |
| 2008-09 | 6th |
| 2009-10 | 11th |
| 2010-11 | 2nd |
| 2011-12 | 6th |
| 2012-13 | 9th |
| 2013-14 | 7th |
| 2014-15 | 9th |
| 2015-16 | 9th |
| 2016-17 | 7th |
| 2017-18 | 11th |
| 2018-19 | 8th |
| 2019-20 | 6th |
| 2020-21 | 2nd |
| 2021-22 | 6th |
| 2022-23 | 6th (4-10), lost in Quarterfinals 56-73 to Norfolk St. |
| 2023-24 | 8th (MEAC) (1-13), lost in Quarterfinals 51-75 to Norfolk St. |
| 2024-25 | 7th (4-10), lost in Quarterfinals 63-68 to SC State |
| 2025-26 | 6th (MEAC) (5-9) |




NCAA1 (
Mid-Eastern Athletic Conference)