

South Korean League Games/Schedule (2021-2022)
| KoGas Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 9, 2021 | Round 1 | Mobis Phoebus - KoGas | 83-94 | ||||
| Oct. 10, 2021 | Round 1 | KoGas - Anyang KGC | 88-73 | ||||
| Oct. 14, 2021 | Round 2 | KT Sonicboom - KoGas | 95-78 ![]() | ||||
| Oct. 16, 2021 | Round 3 | Goyang Orions - KoGas | 89-67 ![]() | ||||
| Oct. 17, 2021 | Round 3 | DB Promy - KoGas | 81-82 | ||||
| Oct. 20, 2021 | Round 4 | KoGas - LG Sakers | 73-92 ![]() | ||||
| Oct. 22, 2021 | Round 5 | KoGas - KCC Egis | 67-68 ![]() | ||||
| Oct. 24, 2021 | Round 5 | KoGas - Samsung Th. | 95-86 | ||||
| Oct. 29, 2021 | Round 7 | SK Knights - KoGas | 94-84 ![]() | ||||
| Nov. 1, 2021 | Round 8 | KoGas - Mobis Phoebus | 70-79 ![]() | ||||
| Nov. 4, 2021 | Round 8 | KoGas - Samsung Th. | 86-56 | ||||
| Nov. 6, 2021 | Round 9 | DB Promy - KoGas | 80-84 | ||||
| Nov. 8, 2021 | Round 10 | LG Sakers - KoGas | 81-66 ![]() | ||||
| Nov. 13, 2021 | Round 11 | KCC Egis - KoGas | 70-79 | ||||
| Nov. 17, 2021 | Round 12 | KoGas - Goyang Orions | 88-79 | ||||
| Dec. 4, 2021 | Round 14 | KoGas - KT Sonicboom | 76-83 ![]() | ||||
| Dec. 5, 2021 | Round 14 | KoGas - SK Knights | 73-75 ![]() | ||||
| Dec. 9, 2021 | Round 15 | KCC Egis - KoGas | 98-103 | ||||
| Dec. 11, 2021 | Round 16 | LG Sakers - KoGas | 83-82 ![]() | ||||
| Dec. 13, 2021 | Round 17 | KoGas - DB Promy | 92-80 | ||||
| Dec. 18, 2021 | Round 18 | KoGas - Samsung Th. | 96-75 | ||||
| Dec. 19, 2021 | Round 18 | KoGas - KT Sonicboom | 69-72 ![]() | ||||
| Dec. 21, 2021 | Round 19 | Anyang KGC - KoGas | 84-85 | ||||
| Dec. 26, 2021 | Round 20 | KoGas - Mobis Phoebus | 65-104 ![]() | ||||
| Dec. 29, 2021 | Round 21 | SK Knights - KoGas | 91-77 ![]() | ||||
| Jan. 1, 2022 | Round 22 | KoGas - Goyang Orions | 78-87 ![]() | ||||
| Jan. 2, 2022 | Round 22 | LG Sakers - KoGas | 69-65 ![]() | ||||
| Jan. 5, 2022 | Round 23 | KT Sonicboom - KoGas | 86-94 | ||||
| Jan. 7, 2022 | Round 24 | Samsung Th. - KoGas | 85-73 ![]() | ||||
| Jan. 9, 2022 | Round 24 | KoGas - Mobis Phoebus | 75-79 ![]() | ||||
| Jan. 12, 2022 | Round 25 | Anyang KGC - KoGas | 79-73 ![]() | ||||
| Jan. 20, 2022 | Round 26 | KoGas - DB Promy | 102-87 | ||||
| Jan. 22, 2022 | Round 27 | Goyang Orions - KoGas | 87-83 ![]() | ||||
| Jan. 24, 2022 | Round 28 | SK Knights - KoGas | 97-87 ![]() | ||||
| Jan. 30, 2022 | Round 29 | KoGas - KCC Egis | 85-65 | ||||
| Feb. 1, 2022 | Round 30 | Mobis Phoebus - KoGas | 77-68 ![]() | ||||
| Feb. 3, 2022 | Round 31 | KoGas - LG Sakers | 86-80 | ||||
| Feb. 5, 2022 | Round 32 | KoGas - DB Promy | 96-90 | ||||
| Feb. 12, 2022 | Round 34 | KoGas - SK Knights | 61-83 ![]() | ||||
| Feb. 13, 2022 | Round 34 | KoGas - Goyang Orions | 91-96 ![]() | ||||
| Feb. 15, 2022 | Round 35 | Samsung Th. - KoGas | 93-95 | ||||
| Mar. 11, 2022 | Round 38 | KoGas - SK Knights | 86-97 ![]() | ||||
| Mar. 13, 2022 | Round 38 | Goyang Orions - KoGas | 71-74 | ||||
| Mar. 16, 2022 | Round 39 | KoGas - KCC Egis | 116-88 | ||||
| Mar. 19, 2022 | Round 40 | DB Promy - KoGas | 75-76 | ||||
| Mar. 20, 2022 | Round 40 | KoGas - LG Sakers | 81-77 | ||||
| Mar. 24, 2022 | Round 41 | Samsung Th. - KoGas | 67-90 | ||||
| Mar. 26, 2022 | Round 42 | Mobis Phoebus - KoGas | 65-86 | ||||
| Mar. 29, 2022 | Round 43 | Anyang KGC - KoGas | 80-65 ![]() | ||||
| Mar. 30, 2022 | Round 43 | KT Sonicboom - KoGas | 92-89 ![]() | ||||
| Apr. 1, 2022 | Round 43 | KCC Egis - KoGas | 76-88 | ||||
| Apr. 3, 2022 | Round 44 | KoGas - Anyang KGC | 102-85 | ||||
| Apr. 5, 2022 | Round 45 | KoGas - KT Sonicboom | 83-81 | ||||
| Quarter-Finals | |||||||
| Apr. 10, 2022 | Round 1 | Anyang KGC - KoGas | 78-72 ![]() | ||||
| Apr. 12, 2022 | Round 2 | Anyang KGC - KoGas | 79-61 ![]() | ||||
| Apr. 14, 2022 | Round 3 | KoGas - Anyang KGC | 86-93 ![]() | ||||







