

South Korean League Games/Schedule (2022-2023)
| KoGas Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 16, 2022 | Round 1 | KoGas - KCC Egis | 72-81 ![]() | ||||
| Oct. 18, 2022 | Round 1 | KoGas - Wonju DB | 98-78 | ||||
| Oct. 22, 2022 | Round 2 | Seoul Knights - KoGas | 105-90 ![]() | ||||
| Oct. 23, 2022 | Round 3 | Seoul Thunders - KoGas | 81-70 ![]() | ||||
| Oct. 28, 2022 | Round 4 | KoGas - Mobis Phoebus | 71-81 ![]() | ||||
| Oct. 30, 2022 | Round 5 | Goyang - KoGas | 83-92 | ||||
| Nov. 3, 2022 | Round 6 | KoGas - Suwon KT | 81-97 ![]() | ||||
| Nov. 5, 2022 | Round 6 | Anyang - KoGas | 73-72 ![]() | ||||
| Nov. 6, 2022 | Round 7 | KoGas - LG Sakers | 62-76 ![]() | ||||
| Nov. 17, 2022 | Round 8 | KoGas - Goyang | 66-90 ![]() | ||||
| Nov. 19, 2022 | Round 9 | Seoul Knights - KoGas | 76-81 | ||||
| Nov. 20, 2022 | Round 9 | Mobis Phoebus - KoGas | 85-72 ![]() | ||||
| Nov. 25, 2022 | Round 10 | Seoul Thunders - KoGas | 75-106 | ||||
| Dec. 1, 2022 | Round 12 | KoGas - KCC Egis | 92-71 | ||||
| Dec. 3, 2022 | Round 12 | KoGas - Anyang | 83-78 | ||||
| Dec. 4, 2022 | Round 13 | Suwon KT - KoGas | 63-71 | ||||
| Dec. 7, 2022 | Round 13 | LG Sakers - KoGas | 86-76 ![]() | ||||
| Dec. 9, 2022 | Round 14 | KoGas - Wonju DB | 77-72 | ||||
| Dec. 11, 2022 | Round 15 | KoGas - Anyang | 100-95 | ||||
| Dec. 14, 2022 | Round 15 | KoGas - Seoul Thunders | 89-81 | ||||
| Dec. 18, 2022 | Round 17 | KoGas - Wonju DB | 80-111 ![]() | ||||
| Dec. 20, 2022 | Round 17 | KoGas - Seoul Knights | 73-78 ![]() | ||||
| Dec. 23, 2022 | Round 18 | Suwon KT - KoGas | 84-79 ![]() | ||||
| Dec. 25, 2022 | Round 18 | Mobis Phoebus - KoGas | 76-70 ![]() | ||||
| Dec. 29, 2022 | Round 20 | KCC Egis - KoGas | 82-73 ![]() | ||||
| Dec. 31, 2022 | Round 20 | Goyang - KoGas | 81-84 | ||||
| Jan. 7, 2023 | Round 22 | KoGas - Seoul Thunders | 83-77 | ||||
| Jan. 9, 2023 | Round 23 | Goyang - KoGas | 87-76 ![]() | ||||
| Jan. 20, 2023 | Round 24 | LG Sakers - KoGas | 69-64 ![]() | ||||
| Jan. 22, 2023 | Round 25 | KoGas - Mobis Phoebus | 86-93 ![]() | ||||
| Jan. 24, 2023 | Round 25 | KCC Egis - KoGas | 67-72 | ||||
| Jan. 28, 2023 | Round 26 | KoGas - Seoul Knights | 116-118 ![]() | ||||
| Jan. 26, 2023 | Round 26 | Wonju DB - KoGas | 71-65 ![]() | ||||
| Jan. 29, 2023 | Round 27 | Anyang - KoGas | 87-85 ![]() | ||||
| Jan. 31, 2023 | Round 27 | Suwon KT - KoGas | 88-84 ![]() | ||||
| Feb. 4, 2023 | Round 28 | KoGas - Suwon KT | 73-76 ![]() | ||||
| Feb. 8, 2023 | Round 29 | KoGas - LG Sakers | 102-108 ![]() | ||||
| Feb. 11, 2023 | Round 30 | Seoul Knights - KoGas | 89-85 ![]() | ||||
| Feb. 12, 2023 | Round 31 | KoGas - Anyang | 64-70 ![]() | ||||
| Feb. 16, 2023 | Round 32 | KoGas - Mobis Phoebus | 77-84 ![]() | ||||
| Feb. 18, 2023 | Round 33 | Seoul Thunders - KoGas | 66-89 | ||||
| Feb. 19, 2023 | Round 33 | KoGas - KCC Egis | 81-79 | ||||
| Mar. 1, 2023 | Round 34 | KoGas - Goyang | 83-76 | ||||
| Mar. 4, 2023 | Round 34 | Wonju DB - KoGas | 81-78 ![]() | ||||
| Feb. 26, 2023 | Round 34 | Anyang - KoGas | 73-64 ![]() | ||||
| Mar. 9, 2023 | Round 35 | KoGas - Goyang | 86-80 | ||||
| Mar. 11, 2023 | Round 36 | KoGas - Suwon KT | 83-86 ![]() | ||||
| Mar. 14, 2023 | Round 36 | Mobis Phoebus - KoGas | 86-75 ![]() | ||||
| Mar. 17, 2023 | Round 37 | KoGas - Seoul Knights | 105-107 ![]() | ||||
| Mar. 23, 2023 | Round 39 | LG Sakers - KoGas | 83-79 ![]() | ||||
| Mar. 25, 2023 | Round 39 | Wonju DB - KoGas | 84-83 ![]() | ||||
| Mar. 27, 2023 | Round 40 | KoGas - Seoul Thunders | 57-78 ![]() | ||||
| Mar. 29, 2023 | Round 41 | KCC Egis - KoGas | 57-75 | ||||







