

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 4 | 14 | 9 | 6 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 52.2 | 0.0 |
| 2FGP% | 47.1% | NaN% |
| 3FGP% | 35.1% | NaN% |
| FT% | 74.3% | NaN% |
| Off rebounds | 6.0 | 0.0 |
| Def rebounds | 16.2 | 0.0 |
| Total rebounds | 22.2 | 0.0 |
| Assists per game | 9.7 | 0.0 |
| Turnovers per game | 8.5 | 0.0 |
| Steals per game | 6.2 | 0.0 |
| Blocks per game | 2.2 | 0.0 |
| Points per game of opponent | 53.3 | 0.0 |
| Opponent 2FGP% | 51.9% | NaN% |
| Opponent 3FGP% | 31.5% | NaN% |
Eastern Illinois University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




