

NAIA League Games/Schedule (2014-2015)
| Evergreen St. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 13, 2014 | Day 21 | Northwest - Evergreen St. | 79-64 ![]() | ||||
| Nov. 15, 2014 | Day 23 | Linfield - Evergreen St. | 63-81 | ||||
| Nov. 16, 2014 | Day 24 | Lewis-Clark St. (14) - Evergreen St. | 77-74 ![]() | ||||
| Nov. 25, 2014 | Day 31 | Evergreen St. - New Hope CC | 112-71 | ||||
| Nov. 26, 2014 | Day 32 | Evergreen St. - Lewis-Clark St. (14) | 93-111 ![]() | ||||
| Dec. 5, 2014 | Day 39 | E.Oregon - Evergreen St. | 90-84 ![]() | ||||
| Dec. 6, 2014 | Day 40 | Idaho Coll. - Evergreen St. | 103-88 ![]() | ||||
| Dec. 10, 2014 | Day 44 | Pacific Lutheran - Evergreen St. | 65-75 | ||||
| Dec. 12, 2014 | Day 46 | Evergreen St. - Pacific | 71-81 ![]() | ||||
| Dec. 19, 2014 | Day 52 | Evergreen St. - Corban | 68-82 ![]() | ||||
| Dec. 20, 2014 | Day 53 | Evergreen St. - NW Christian | 68-83 ![]() | ||||
| Jan. 3, 2015 | Day 62 | Evergreen St. - Northwest | 94-102 ![]() | ||||
| Jan. 9, 2015 | Day 68 | S.Oregon - Evergreen St. | 105-72 ![]() | ||||
| Jan. 10, 2015 | Day 69 | Oregon Tech - Evergreen St. | 85-57 ![]() | ||||
| Jan. 16, 2015 | Day 74 | Evergreen St. - Concordia, OR | 74-88 ![]() | ||||
| Jan. 17, 2015 | Day 75 | Evergreen St. - Warner Pacific | 55-92 ![]() | ||||
| Jan. 23, 2015 | Day 81 | NW Christian - Evergreen St. | 86-68 ![]() | ||||
| Jan. 24, 2015 | Day 82 | Corban - Evergreen St. | 74-70 ![]() | ||||
| Jan. 31, 2015 | Day 88 | Northwest - Evergreen St. | 68-57 ![]() | ||||
| Feb. 6, 2015 | Day 93 | Evergreen St. - Oregon Tech | 73-71 | ||||
| Feb. 7, 2015 | Day 94 | Evergreen St. - S.Oregon | 71-83 ![]() | ||||
| Feb. 13, 2015 | Day 99 | Warner Pacific - Evergreen St. | 94-75 ![]() | ||||
| Feb. 14, 2015 | Day 100 | Concordia, OR - Evergreen St. | 80-68 ![]() | ||||
| Feb. 20, 2015 | Day 105 | Evergreen St. - Idaho Coll. | 67-100 ![]() | ||||
| Feb. 21, 2015 | Day 106 | Evergreen St. - E.Oregon | 73-86 ![]() | ||||







