

Conference achievements:
CAA Tournament Winner -2008CAA Tournament Finalist -2007, 09, 25 CAA Tournament Semifinals -2006, 11, 12, 13 CAA Regular Season Champion -2011 Atlantic 10 Regular Season Co-Champion -2025 CAA Regular Season Runner-Up -2006, 08, 09
National achievements:
NCAA Final Four -2006NIT Sweet 16 -2025 CBI Championship Finalist -2013 |
Conference positions:
NCAA1 ( Atlantic 10 Conference) | |
| 2001-04 | 2nd |
| 2004-05 | 6th |
| 2005-06 | 2nd |
| 2006-07 | 5th |
| 2007-08 | 2nd |
| 2008-09 | 2nd |
| 2009-10 | 4th |
| 2010-11 | 1st |
| 2011-12 | 3rd |
| 2012-13 | 5th |
| 2013-14 | 12th |
| 2014-15 | 12th |
| 2015-16 | 12th |
| 2016-17 | 7th |
| 2017-18 | 5th |
| 2018-19 | 5th |
| 2019-20 | 12th |
| 2020-21 | 6th |
| 2021-22 | 9th |
| 2022-23 | 5th (11-7), lost in Quarterfinals 54-82 to St.Louis |
| 2023-24 | 8th (Atl10) (9-9), lost in 1/8 Finals 57-64 to St.Joseph's |
| 2024-25 | 2nd (Atl10) (15-3) |
| 2025-26 | 5th (Atl10) (11-7) |




NCAA1 (
Atlantic 10 Conference)