

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 6 | 6 | 16 | 4 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 72.9 | 0.0 |
| 2FGP% | 54.3% | NaN% |
| 3FGP% | 33.3% | NaN% |
| FT% | 72.5% | NaN% |
| Off rebounds | 8.5 | 0.0 |
| Def rebounds | 23.4 | 0.0 |
| Total rebounds | 31.9 | 0.0 |
| Assists per game | 12.6 | 0.0 |
| Turnovers per game | 9.9 | 0.0 |
| Steals per game | 5.0 | 0.0 |
| Blocks per game | 3.0 | 0.0 |
| Points per game of opponent | 68.0 | 0.0 |
| Opponent 2FGP% | 50.0% | NaN% |
| Opponent 3FGP% | 32.6% | NaN% |
George Mason University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




