In order to see complete rosters of tens of thousands of teams like this one, subscribe to the BIGGEST basketball database in the world (over 940,000 profiles)

Subscribe

Already a subscriber? Log In

Check also Stats for 2026
Hangzhou Jingwei 2025-26
Jordan Howard
Howard
Trevor Thompson
Thompson
Cameron McGriff
McGriff
KJ McDaniels
McDaniels
Xu Huang
Huang
# Name CM (INCH) Pos Age Nat
1 * Jordan Howard 180 (5'11'') PG 30 USA Puerto Rico
33 * Trevor Thompson 210 (6'11'') C 32 USA
8 * Cameron McGriff 201 (6'7'') F 29 USA
4 * KJ McDaniels 197 (6'6'') F 33 USA
11 * Xu Huang 193 (6'4'') SG 31 China
23 Radoslav Pekovic 216 (7'1'') C 32 Serbia
12 Kun Si 196 (6'5'') SF 31 China
15 Hao Zhang 201 (6'7'') F 29 China
22 Rob Edwards 196 (6'5'') G 29 USA
26 Artjoms Butjankovs 204 (6'9'') F/C 35 Latvia
35 Rongzhen Zhu 218 (7'2'') C 27 China
17 Yuxiang Gao 198 (6'6'') F 33 China
2 Xiaoyan Zhang 184 (6'1'') C 22 China
9 Zhengxian Wei 200 (6'7'') F 33 China
21 QI Liu 207 (6'10'') C 30 China
7 Kailun Guo 189 (6'3'') PG 31 China
0 Renhao Liu 175 (5'9'') F 31 Taiwan
10 Yiming Lu 196 (6'5'') SG 24 China
4 Zihan Hong 180 (5'11'') G 20 China
34 Xuanyuan Zhao 206 (6'9'') C 21 China
24 Ke Lai 196 (6'5'') G 24 China
1 Bowang Wang 199 (6'7'') F 22 China
 Average Height: 197.4 cm (6'5.8'')
 Average Age: 28.6

NBL: took 10th place with 12-14 in Regular Season