

History:
League achievements:
Chinese NBL Semifinals -2016, 24, 25 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Asian competitions |
|---|---|---|---|---|---|
| 1999-00 | 1 | CBA | 10th | ||
| 2000-01 | 2 | NBL | 9th | ||
| 2001-02 | 2 | NBL | 10th | ||
| 2002-03 | 2 | NBL | |||
| 2003-04 | 2 | NBL | |||
| 2004-05 | 2 | NBL | |||
| 2005-06 | 2 | NBL | |||
| 2006-10 | 2 | NBL | |||
| 2010-11 | 2 | NBL | 8th | ||
| 2011-12 | 2 | NBL | 4th | ||
| 2012-15 | 2 | NBL | 10th | ||
| 2015-16 | 2 | NBL | 4th | ||
| 2016-17 | 2 | NBL | 12th | ||
| 2017-18 | 2 | NBL | 8th | ||
| 2018-19 | 2 | NBL | 12th | ||
| 2019-20 | 2 | NBL | 10th | ||
| 2020-22 | 2 | NBL | 6-20 | 11th | |
| 2022-22 | 2 | NBL | 3-13 | 8th | |
| 2023 | 2 | NBL | 10-12 | 6th, lost in Quarterfinals 0-2 to Guangxi | |
| 2024 | 2 | NBL | 13-13 | 4th, lost in Semis 0-3 to Anhui W. | |
| 2025 | 2 | NBL | 11-9 | 4th | |
| 2025-26 | 1 | NBL | 14-12 | 7th, lost in Quarterfinals 0-2 to Jiangxi |



